Saturday, January 3, 2015

After Birgmingham Bowl



We are getting a little more clarity on who is going to win what as the games tick off.  There are only 2 games left, and we can already determine some important things.  First off, Mark N. #2 is going to win something.  He is eliminated from 3rd place, but only because he is guaranteed either 1st or 2nd.

Second, as often happens in pools like this, the Championship means something, but it won't determine who wins the pool.  That honor goes to the GoDaddy Bowl.  If Arkansas State wins, Mark N. #2 will win the pool.  If Toledo wins the game, Dustin B. wins the pool.  It's that simple.

Here are the points, for those interested:

1. Mark N. #2: 505 (-215)
2. Dustin B.: 471 (-235)
3. Damien R. #1: 470 (-270)
4. CBS Hinnen: 465 (-264)
5. Kevin W.: 454 (-262)
6. Ryan W.: 447 (-259)
7. Adam E.: 447 (-282)
8. Daniel D.: 445 (-287)
9. Scott H. #2: 438 (-272)
10. Carl B.: 434 (-301)
11. Ryan G.: 433 (-296)
11. Ray R.: 433 (-296)
13. Brent E. #1: 431 (-288)
14. Pete J. #1: 429 (-300)
15. Sarah G.: 427 (-302)
16. Michelle L. #2: 424 (-297)
17. Matt N.: 423 (-316)
18. Mike S.: 422 (-300)
19. CBS Fornelli: 420 (-307)
20. Scott H. #1: 419 (-305)
21. Pete J. #2: 418 (-311)
22. Brent S. #2: 418 (-322)
23. Brett W.: 417 (-301)
24. Mark N. #1: 415 (-305)
25. Brent E. #2: 413 (-306)
26. Hutch H. #2: 413 (-307)
27. Amos W.: 411 (-319)
28. Hal R. #2: 410 (-325)
29. Andrew O.: 406 (-332)
30. Chad C.: 405 (-301)
31. Hal R. #3: 404 (-331)
32. Mike W.: 400 (-312)
33. Hal R. #1: 399 (-336)
34. Hutch H. #1: 398 (-326)
35. Jim W.: 394 (-345)
36. Marc R.: 390 (-350)
37. Tim N.: 389 (-322)
38. Chad L.: 387 (-331)
39. Jay H. #2: 385 (-320)
40. Becky H.: 385 (-336)
41. Lance L.: 375 (-358)
42. Brent S. #1: 371 (-363)
43. Klei R.: 368 (-363)
44. Michelle L. #1: 364 (-350)
45. Damien R. #2: 361 (-370)
46. Presley J.: 359 (-375)
47. Andrew D.: 357 (-359)
48. Dave M.: 348 (-375)
49. Ally H.: 346 (-372)
50. Bruce G.: 339 (-401)
51. Ben W.: 336 (-402)
52. Dylan B.: 320 (-387)
53. Sally R.: 314 (-403)
54. Jay H. #1: 307 (-396)
55. Brad R.: 298 (-405)
56. Mandi A.: 298 (-417)

There are only 4 ways the final 2 games can play out, so here are the payouts for each of them:

1. Arkansas State wins the GoDaddy Bowl, Oregon wins the National Championship
                Mark N. #2 wins
                Dustin B. gets 2nd place.
                CBS Hinnen gets 3rd place.

2. Arkansas State wins the GoDaddy Bowl, Ohio State wins the National Championship
                Mark N. #2 wins
                Winner of the tiebreaker between Dustin B. / Damien R. #1 gets 2nd place.
                Loser of the tiebreaker between Dustin B. / Damien R. #1 gets 3rd place.

3. Toledo wins the GoDaddy Bowl, Oregon wins the National Championship
                Dustin B. wins
                Mark N. #2 gets 2nd place.
                CBS Hinnen gets 3rd place.

4. Toledo wins the GoDaddy Bowl, Ohio State wins the National Championship.
                Dustin B. wins
                Mark N. #2 gets 2nd place.
                Ryan W. gets 3rd place.


Those are the only ways it can play out.  As far as the tiebreaker goes, I'm glad it won't amount to someone not getting any money if it happens.

I'll be back later with a recap of the pool.  It's been an interesting pool thus far.

Good Luck!!!!!!

No comments:

Post a Comment