Sunday, March 18, 2018

NCAA Day IV - top seeds beware!


Today has truly been spectacular in the world of upsets.  If managed to get any points today, you are doing good.  A couple of really startling upsets happened in back-to-back games.  First, North Carolina got blown off the court by Texas A&M.  I've said a few times that these Texas teams all seem the same to me, but now that Texas A&M and Texas Tech have made the Sweet 16, maybe I need to not be such a basketball snob and learn something about Texas basketball.  North Carolina took a lot of people down.  A third of the field had them in the Final 4.  38 people had them in the Championship game, and 15 had them winning it all.  Yikes.

The Cincinnati game was an epic meltdown, guided along by some just horrifyingly bad coaching.  Cincinnati had a 22 point lead with something like 12 minutes to go, and somehow managed to lose it.  The terrible coaching came into play when Cincinnati's best offensive player got his fourth foul with about 6:30 left in the game.  He looked at the bench and told the coach to not take him out, and the coach left him in the game.  About a minute and a half later, he fouled out going for a loose ball.  Now, Cincinnati, in the depths of free fall had to go the entire rest of the way without their best scorer.  I have no idea what he was thinking on that.  Just horrible.  When they needed to make something happen in the last minute of the game, they had no offense whatsoever.  It was really ugly to see, and I hope the local Cincinnati newspaper roasts him for a week because of it.  They had the South region if they played like they did most of the year.  They should have at least won this game.  Just horrible.  It makes the South interesting, in that only 29 people can get ANY points in this region.

It also means that because of the myriad upsets today, the average number of points after 4 games is 2.03.  We always knew there weren't going to be as many points today because no one is getting points in the Kansas State / UMBC game, but coming up largely empty with Cincinnati, North Carolina and Michigan State were body blows to most people's brackets.  As of right now the person with the healthiest bracket is Pete J. #5, and he has Virginia and Wichita State in the Sweet 16 that haven't been accounted for yet, and Cincinnati in the Elite 8.  That's how barren the landscape is.  He is one of only 3 people to still have all 4 Final 4 teams alive (the other 3 being CSU #1 and Jeff Sag. #2).

I find it kind of funny that my Dad stays at the top of the points standings time after time.  He got a ton of games right in the first round and yesterday, but since no one is getting any points today, no one is passing him.  Unfortunately for him, 72% of all the points are already accounted for.  He's already lost 2 Final 4 teams, including Arizona as his Champion.  I suspect he won't stay at the top for too long, but if none of the favorites ever wins again, who knows?

I think the person that has taken it hardest today is David W. #2.  He was a mainstay at the top of the rankings for quite a while.  Today, he has gone 0/4 including losing both of his finalists (Michigan State & North Carolina) to drop all the way down to 186th in net points.  That is a quick and deadly fall.  Ouch.

Here are the total points standings:

1. Brad R.: 43 (-95)
2. Bosun S.: 42 (-62)
3. Matt N.: 42 (-120)
4. Dennis R.: 41 (-83)
5. Larry G. #2: 40 (-40)
6. Kirt R. #1: 40 (-68)
7. Scott Has.: 40 (-82)
8. Gigi I.: 40 (-88)
9. Ken Pom: 40 (-94)
10. Wayne D. #3: 40 (-98)
11. David W. #2: 40 (-124)
12. Irene H. #2: 39 (-35)
13. Missy W. #1: 39 (-45)
14. Andrew D. #2: 39 (-51)
15. Jeff Sag. #1: 39 (-63)
16. Ava S.: 39 (-65)
16. Luis B. #1: 39 (-65)
18. Ben J. #1: 39 (-87)
18. Tomas L. #1: 39 (-87)
20. Mindi W.: 39 (-95)
21. Pete J. #3: 39 (-97)
22. David S.: 39 (-99)
23. Dan S. #2: 39 (-111)
24. Bhav D. #2: 38 (-40)
25. Dustin B.: 38 (-52)
26. Eric V. #2: 38 (-58)
27. Ben P.: 38 (-66)
28. Wayne D. #1: 38 (-68)
29. Taima #1: 38 (-78)
30. Andrew D. #1: 38 (-100)
31. Barack O.: 38 (-124)
31. Kate G.: 38 (-124)
33. Scott Her. #2: 38 (-132)
34. CSU #1: 37 (-29)
35. Grant F.: 37 (-37)
36. Elizabeth N. #1: 37 (-41)
37. Alex N. #2: 37 (-43)
37. Brent E. #2: 37 (-43)
39. Brent E. #3: 37 (-51)
40. Jeff M.: 37 (-53)
41. Rob S. #1: 37 (-55)
42. Stefan K. #1: 37 (-57)
43. Howard S. #1: 37 (-61)
44. Daisy N. #13: 37 (-65)
44. Irene H. #6: 37 (-65)
44. Nikolajs B.: 37 (-65)
47. Scott K. #1: 37 (-67)
48. Klei R.: 37 (-71)
49. Amaris S.: 37 (-89)
49. Irene H. #1: 37 (-89)
49. Tomas L. #2: 37 (-89)
52. Brent E. #1: 37 (-95)
52. Michelle R.: 37 (-95)
54. Jay C.: 37 (-97)
55. Dan S. #1: 37 (-101)
55. Joe D. #1: 37 (-101)
55. Virginia L.: 37 (-101)
58. Stefan K. #2: 37 (-103)
59. Missy W. #2: 37 (-107)
60. E Rucker #2: 37 (-109)
61. Luis B. #3: 37 (-111)
62. Mike S. #2: 37 (-113)
63. Hal R. #1: 37 (-117)
64. Pete J. #5: 36 (-28)
65. Michelle L. #3: 36 (-38)
66. Daisy N. #1: 36 (-42)
67. Valerie D.: 36 (-50)
68. Brad E.: 36 (-52)
68. Max A. #1: 36 (-52)
70. Andrzej R.: 36 (-54)
70. Daisy N. #2: 36 (-54)
72. Suki I.: 36 (-60)
73. Hutch H. #2: 36 (-66)
73. Joe D. #2: 36 (-66)
75. Taima #2: 36 (-68)
76. Jay H. #2: 36 (-76)
77. Jared B.: 36 (-78)
78. Irene H. #7: 36 (-88)
79. Howard S. #2: 36 (-90)
80. Jay H. #3: 36 (-98)
81. Trent L.: 36 (-100)
82. Craig G.: 36 (-102)
83. Jay H. #1: 36 (-116)
84. Alyssa B.: 36 (-120)
84. Jackson I.: 36 (-120)
86. Luis B. #2: 36 (-128)
86. Marc R.: 36 (-128)
88. Irene H. #5: 36 (-144)
89. Jeff Sag. #2: 35 (-37)
90. Josh D. #3: 35 (-39)
90. Malcolm X #1: 35 (-39)
92. Michelle L. #4: 35 (-41)
93. Josh D. #2: 35 (-45)
93. Kirt R. #2: 35 (-45)
93. Veronica A.: 35 (-45)
96. Mike McQ.: 35 (-51)
97. Adam E.: 35 (-53)
98. Larry G. #5: 35 (-57)
99. Miguel D.: 35 (-61)
100. Max A. #3: 35 (-65)
101. Chris M.: 35 (-67)
102. Kansas C.: 35 (-69)
103. Jim D. #3: 35 (-71)
104. Ben S. #4: 35 (-97)
105. Eric V. #1: 35 (-99)
105. Mike S. #1: 35 (-99)
107. Julie S.: 35 (-101)
108. Larry G. #3: 35 (-103)
108. Paul W.: 35 (-103)
110. Ben J. #3: 35 (-113)
111. Ben J. #2: 35 (-115)
112. Ally H.: 35 (-117)
112. Scott K. #2: 35 (-117)
112. Uproxx: 35 (-117)
115. Pete J. #2: 35 (-125)
116. Brett W.: 35 (-143)
117. Jaxon S.: 34 (-44)
117. Roth W.: 34 (-44)
119. Josh C.: 34 (-46)
119. Malcolm X #2: 34 (-46)
121. Larry G. #1: 34 (-48)
122. Rob S. #2: 34 (-50)
123. Michelle L. #5: 34 (-52)
124. Brent S. #2: 34 (-60)
125. Jim D. #2: 34 (-70)
126. Hutch H. #1: 34 (-74)
127. Chad L. #2: 34 (-76)
128. Joe D. #3: 34 (-78)
129. Damien R. #3: 34 (-90)
130. Becca T.: 34 (-92)
130. Dylan B.: 34 (-92)
130. Kiah H.: 34 (-92)
133. Brett G. #3: 34 (-94)
134. Karen C.: 34 (-98)
135. Brent S. #1: 34 (-118)
136. Todd K. #1: 34 (-124)
137. Chad L. #5: 34 (-144)
138. Hal R. #2: 33 (-41)
139. Nick I.: 33 (-43)
140. Todd K. #2: 33 (-61)
141. Damien R. #2: 33 (-63)
142. Brett G. #2: 33 (-69)
143. Elizabeth N. #2: 33 (-71)
144. Damien R. #1: 33 (-73)
144. Matt M.: 33 (-73)
146. Scott Her. #1: 33 (-81)
147. Daisy N. #7: 33 (-99)
148. Chrissy I.: 33 (-101)
149. Ben S. #1: 33 (-103)
150. Daniel C.: 33 (-107)
151. Scott K.: 33 (-119)
152. Wayne D. #2: 33 (-123)
153. Irene H. #4: 33 (-129)
154. Daisy N. #11: 33 (-137)
155. Daisy N. #3: 32 (-50)
156. Chad L. #3: 32 (-52)
157. Mike N.: 32 (-56)
158. Seth D.: 32 (-60)
159. Brett G. #1: 32 (-62)
160. Chad L. #4: 32 (-64)
161. Mason A. #1: 32 (-70)
162. Brett K. #2: 32 (-72)
162. Irene H. #3: 32 (-72)
164. Joel S.: 32 (-76)
165. Pete J. #1: 32 (-80)
166. April K.: 32 (-94)
167. Hal R. #3: 32 (-96)
168. Alex N. #1: 32 (-102)
168. Becky H.: 32 (-102)
168. David W. #1: 32 (-102)
171. Alex N. #3: 32 (-104)
172. Arianna S.: 32 (-108)
172. Ben S. #2: 32 (-108)
174. Brett G. #4: 32 (-122)
175. Sulbum H.: 32 (-124)
176. Dan D. #2: 32 (-126)
177. Chad L. #1: 32 (-128)
177. Ray W. #2: 32 (-128)
179. Jim D. #1: 31 (-49)
180. John M. #2: 31 (-61)
181. Jim W.: 31 (-75)
181. William G.: 31 (-75)
183. Michelle L. #2: 31 (-77)
184. Mike W.: 31 (-83)
185. CSU #2: 31 (-105)
186. Ben J. #4: 31 (-109)
187. Larry G. #4: 31 (-123)
188. Michelle L. #1: 31 (-133)
189. Rob I.: 30 (-48)
190. Daisy N. #6: 30 (-50)
191. Alex N. #4: 30 (-78)
192. Daisy N. #10: 30 (-98)
193. Bhav D. #1: 30 (-104)
194. John M. #3: 30 (-114)
194. Szecho L. #2: 30 (-114)
196. Chris T. #2: 30 (-136)
197. John M. #1: 30 (-152)
198. Pete J. #4: 29 (-59)
199. Ray W. #3: 29 (-61)
200. Daisy N. #5: 29 (-111)
201. Dane R.: 29 (-113)
202. Jace D.: 29 (-121)
203. Adam S. #1: 29 (-123)
203. Josh D. #1: 29 (-123)
205. Mason A. #2: 29 (-127)
206. Ray W. #1: 29 (-147)
207. Adam S. #2: 28 (-52)
208. Dan D. #1: 28 (-66)
209. Chris T. #1: 28 (-78)
210. Allison C.: 28 (-122)
211. E Rucker #1: 27 (-63)
212. Daisy N. #9: 27 (-83)
213. Szecho L. #1: 27 (-87)
214. Ryan W.: 27 (-131)
215. Tim N.: 26 (-56)
216. Max A. #2: 26 (-64)
217. Daisy N. #12: 26 (-120)
218. Brett K. #1: 25 (-75)
219. Daisy N. #4: 25 (-85)
220. Joe D. #4: 25 (-103)
221. Daisy N. #8: 25 (-129)
222. Brett K. #3: 23 (-103)
222. Stephen N.: 23 (-103)
224. Ben S. #3: 21 (-91)

...and the net points:

1. CSU #1 (8)
1. Pete J. #5 (8)
3. Irene H. #2 (4)
4. Larry G. #2 (0)
4. Grant F. (0)
6. Bhav D. #2 (-2)
6. Michelle L. #3 (-2)
6. Jeff Sag. #2 (-2)
9. Elizabeth N. #1 (-4)
9. Josh D. #3 (-4)
9. Malcolm X #1 (-4)
12. Missy W. #1 (-6)
12. Alex N. #2 (-6)
12. Brent E. #2 (-6)
12. Daisy N. #1 (-6)
12. Michelle L. #4 (-6)
17. Hal R. #2 (-8)
18. Josh D. #2 (-10)
18. Kirt R. #2 (-10)
18. Veronica A. (-10)
18. Jaxon S. (-10)
18. Roth W. (-10)
18. Nick I. (-10)
24. Andrew D. #2 (-12)
24. Josh C. (-12)
24. Malcolm X #2 (-12)
27. Dustin B. (-14)
27. Brent E. #3 (-14)
27. Valerie D. (-14)
27. Larry G. #1 (-14)
31. Jeff M. (-16)
31. Brad E. (-16)
31. Max A. #1 (-16)
31. Mike McQ. (-16)
31. Rob S. #2 (-16)
36. Rob S. #1 (-18)
36. Andrzej R. (-18)
36. Daisy N. #2 (-18)
36. Adam E. (-18)
36. Michelle L. #5 (-18)
36. Daisy N. #3 (-18)
36. Jim D. #1 (-18)
36. Rob I. (-18)
44. Bosun S. (-20)
44. Eric V. #2 (-20)
44. Stefan K. #1 (-20)
44. Chad L. #3 (-20)
44. Daisy N. #6 (-20)
49. Larry G. #5 (-22)
50. Jeff Sag. #1 (-24)
50. Howard S. #1 (-24)
50. Suki I. (-24)
50. Mike N. (-24)
50. Adam S. #2 (-24)
55. Ava S. (-26)
55. Luis B. #1 (-26)
55. Miguel D. (-26)
55. Brent S. #2 (-26)
59. Kirt R. #1 (-28)
59. Ben P. (-28)
59. Daisy N. #13 (-28)
59. Irene H. #6 (-28)
59. Nikolajs B. (-28)
59. Todd K. #2 (-28)
59. Seth D. (-28)
66. Wayne D. #1 (-30)
66. Scott K. #1 (-30)
66. Hutch H. #2 (-30)
66. Joe D. #2 (-30)
66. Max A. #3 (-30)
66. Damien R. #2 (-30)
66. Brett G. #1 (-30)
66. John M. #2 (-30)
66. Pete J. #4 (-30)
66. Tim N. (-30)
76. Taima #2 (-32)
76. Chris M. (-32)
76. Chad L. #4 (-32)
76. Ray W. #3 (-32)
80. Klei R. (-34)
80. Kansas C. (-34)
82. Jim D. #3 (-36)
82. Jim D. #2 (-36)
82. Brett G. #2 (-36)
82. E Rucker #1 (-36)
86. Elizabeth N. #2 (-38)
86. Mason A. #1 (-38)
86. Dan D. #1 (-38)
86. Max A. #2 (-38)
90. Taima #1 (-40)
90. Jay H. #2 (-40)
90. Hutch H. #1 (-40)
90. Damien R. #1 (-40)
90. Matt M. (-40)
90. Brett K. #2 (-40)
90. Irene H. #3 (-40)
97. Dennis R. (-42)
97. Scott Has. (-42)
97. Jared B. (-42)
97. Chad L. #2 (-42)
101. Joe D. #3 (-44)
101. Joel S. (-44)
101. Jim W. (-44)
101. William G. (-44)
105. Michelle L. #2 (-46)
106. Gigi I. (-48)
106. Ben J. #1 (-48)
106. Tomas L. #1 (-48)
106. Scott Her. #1 (-48)
106. Pete J. #1 (-48)
106. Alex N. #4 (-48)
112. Chris T. #1 (-50)
112. Brett K. #1 (-50)
114. Brad R. (-52)
114. Amaris S. (-52)
114. Irene H. #1 (-52)
114. Tomas L. #2 (-52)
114. Irene H. #7 (-52)
114. Mike W. (-52)
120. Ken Pom (-54)
120. Howard S. #2 (-54)
122. Mindi W. (-56)
122. Damien R. #3 (-56)
122. Daisy N. #9 (-56)
125. Wayne D. #3 (-58)
125. Pete J. #3 (-58)
125. Brent E. #1 (-58)
125. Michelle R. (-58)
125. Becca T. (-58)
125. Dylan B. (-58)
125. Kiah H. (-58)
132. David S. (-60)
132. Jay C. (-60)
132. Brett G. #3 (-60)
132. Szecho L. #1 (-60)
132. Daisy N. #4 (-60)
137. Andrew D. #1 (-62)
137. Jay H. #3 (-62)
137. Ben S. #4 (-62)
137. April K. (-62)
141. Dan S. #1 (-64)
141. Joe D. #1 (-64)
141. Virginia L. (-64)
141. Trent L. (-64)
141. Eric V. #1 (-64)
141. Mike S. #1 (-64)
141. Karen C. (-64)
141. Hal R. #3 (-64)
149. Stefan K. #2 (-66)
149. Craig G. (-66)
149. Julie S. (-66)
149. Daisy N. #7 (-66)
153. Larry G. #3 (-68)
153. Paul W. (-68)
153. Chrissy I. (-68)
153. Daisy N. #10 (-68)
157. Missy W. #2 (-70)
157. Ben S. #1 (-70)
157. Alex N. #1 (-70)
157. Becky H. (-70)
157. David W. #1 (-70)
157. Ben S. #3 (-70)
163. Dan S. #2 (-72)
163. E Rucker #2 (-72)
163. Alex N. #3 (-72)
166. Luis B. #3 (-74)
166. Daniel C. (-74)
166. CSU #2 (-74)
166. Bhav D. #1 (-74)
170. Mike S. #2 (-76)
170. Arianna S. (-76)
170. Ben S. #2 (-76)
173. Matt N. (-78)
173. Ben J. #3 (-78)
173. Ben J. #4 (-78)
173. Joe D. #4 (-78)
177. Hal R. #1 (-80)
177. Jay H. #1 (-80)
177. Ben J. #2 (-80)
177. Brett K. #3 (-80)
177. Stephen N. (-80)
182. Ally H. (-82)
182. Scott K. #2 (-82)
182. Uproxx (-82)
182. Daisy N. #5 (-82)
186. David W. #2 (-84)
186. Alyssa B. (-84)
186. Jackson I. (-84)
186. Brent S. #1 (-84)
186. John M. #3 (-84)
186. Szecho L. #2 (-84)
186. Dane R. (-84)
193. Barack O. (-86)
193. Kate G. (-86)
193. Scott K. (-86)
196. Pete J. #2 (-90)
196. Todd K. #1 (-90)
196. Wayne D. #2 (-90)
196. Brett G. #4 (-90)
200. Luis B. #2 (-92)
200. Marc R. (-92)
200. Sulbum H. (-92)
200. Larry G. #4 (-92)
200. Jace D. (-92)
205. Scott Her. #2 (-94)
205. Dan D. #2 (-94)
205. Adam S. #1 (-94)
205. Josh D. #1 (-94)
205. Allison C. (-94)
205. Daisy N. #12 (-94)
211. Irene H. #4 (-96)
211. Chad L. #1 (-96)
211. Ray W. #2 (-96)
214. Mason A. #2 (-98)
215. Michelle L. #1 (-102)
216. Daisy N. #11 (-104)
216. Ryan W. (-104)
216. Daisy N. #8 (-104)
219. Chris T. #2 (-106)
220. Irene H. #5 (-108)
220. Brett W. (-108)
222. Chad L. #5 (-110)
223. Ray W. #1 (-118)
224. John M. #1 (-122)

We are getting to the point where people can no longer get any points.  We have 5 people already that have lost all 4 of their Final 4 teams.  The average net points is -50.43.  That's a little misleading because right now you can only gain points in 1s and 2s, but you can lose as many points as there are in the tournament.  It's still a staggering number.

All right, we have two more games and we have the Sweet 16 set.  I'll be back after the UMBC game ends, and I'll give everyone the rundown of how scoring works in this pool from the Sweet 16 on.

Xavier vs Florida State
Vegas Line: Xavier by 5.5
Xavier picks:  204
Florida State picks: 4
Other picks: 16

The way today is going, I would be super afraid if I were Xavier.  As of right now, only Purdue has won as a favored seed, and it looks like Auburn will be joining the loser brigade soon enough.  Xavier has a pretty terrible track record in the tournament, and everyone thought they were the weakest #1 seed coming in anyway.  After North Carolina, I would have thought that Xavier would be licking their chops as the West bracket was opening up to them.  That was what Cincinnati had facing them before the epic choke job that I just witnessed.  Keep your head on a swivel, Xavier.

West Virginia vs Marshall
Vegas Line: West Virginia by 12.5
West Virginia picks: 108
Marshall picks: 3
Other picks: 113

This was supposed to be the classic 4/5 matchup.  We even had the exact same number of people take Wichita State to win this game as West Virginia.  Then Marshall went and messed it all up.  Now it's a bonus game for anyone that can get points.  I'm going to pull for Marshall since they were the biggest dogs of the day, although that designation doesn't seem to have any significance.  I do get to wear the green t-shirt, albeit one day late for St. Patrick's Day.  Go Herd!!!

No comments:

Post a Comment