Friday, March 21, 2014

March Madness Day 2 - Standings update after 4 games on Day 2

Well that was an interesting 4 games of basketball.  Lower seeded teams went 2-2 as Mercer and Stanford pulled off upsets over Duke and New Mexico.  After 2 straight years of New Mexico being the pick du jour to advance far in the tournament, and losing in the first round (last year they lost to Harvard as a 3 seed), maybe its time to rethink them as a sleeper team.  Duke on the other hand is a really Jeckyll and Hyde team.  They've won a National Championship in the last 5 years, but they've also lost in the first round to Lehigh as a #2 seed and Mercer as a #3 seed.

As you might expect, it was a bloodbath of picks this morning.  We no longer have any perfect brackets, which disqualifies our entire field from winning a billion dollars, but doesn't disqualify anyone yet from winning 1st place amongst our little group.  The last perfect bracket, Robert H. #2 only went 1/4 this morning, so when you lose, you lose big as everyone got a point with Arizona.

Only 2 people managed to go 4/4.  Chris L. #3, who skyrocketed up from 224th place this morning to 128th place right now.  Good job Chris.  The other 4/4 this morning went from 5th yesterday to all alone in 1st currently.  That person is none other than my lovely mother-in-law, Virginia L. #2.  Great picking so far from Ma.  I had no idea she was such a college basketball prognosticator.

As for the rest of us, here was the breakdown of picks:

4 correct: 2
3 correct: 47
2 correct: 157
1 correct: 41

Everyone got at least Arizona right in this group, so the average of the first four was 2.04 points.  That's not great, but it is fun.

As for the next games, It is looking good for another upset (and personal favorite picks of mine), Tennessee.  I tell ya'.  The play-in winners do good every year.  NC State had a real chance last night, and Tennessee looks pretty well poised to take down UMass currently.

As for the other games, ULL doesn't look too bad, but Creighton seems to be slowly pulling away.  I wouldn't be too surprised if they managed to keep the game in double digits in the second half.  For my entertainment, I hope that doesn't happen.  I also think that ULL has one of the better mascot names as a Rajin Cajuns.  I especially like the sign "Geaux Cajuns" that I saw at the game.

All right, here are the standings:


1. Virginia L. #2: 18 (-2)
2. Adam E. #1: 17 (-3)
2. Jay H. #1: 17 (-3)
4. Ben W.: 17 (-5)
5. Mason A. #4: 17 (-9)
5. Robert H. #2: 17 (-9)
5. Todd K. #2: 17 (-9)
8. Carrie P. #1: 17 (-33)
9. Ally H.: 16 (-6)
9. Marissa W. #2: 16 (-6)
9. Mike L. #2: 16 (-6)
9. Rich F.: 16 (-6)
9. Stephanie P. #3: 16 (-6)
14. Carrie P. #4: 16 (-8)
14. Chad L. #2: 16 (-8)
14. Hutch H. #2: 16 (-8)
14. Ryan H.: 16 (-8)
18. Brent S. #1: 16 (-10)
18. Gene B. #1: 16 (-10)
18. Josh C.: 16 (-10)
18. Karen C. #2: 16 (-10)
22. Amos W.: 16 (-12)
22. Chun W. #4: 16 (-12)
22. Daryl J.: 16 (-12)
22. Jack K. #2: 16 (-12)
22. Ryan G.: 16 (-12)
22. Scott Her. #2: 16 (-12)
22. Scott K. #2: 16 (-12)
29. Mike L. #1: 16 (-14)
30. Tomas L. #1: 16 (-16)
31. Josh S. #2: 16 (-18)
32. Brian G.: 16 (-20)
33. Alex T.: 16 (-34)
33. Damien R. #3: 16 (-34)
35. Carrie P. #3: 16 (-40)
36. Dan D. #1: 16 (-66)
37. Mike San #1: 15 (-5)
37. Mike San #2: 15 (-5)
37. Steve M. #2: 15 (-5)
40. David S. #1: 15 (-7)
40. Gary M. #2: 15 (-7)
40. Howard S. #1: 15 (-7)
40. James G. #2: 15 (-7)
40. John E.: 15 (-7)
40. Joseph H.: 15 (-7)
40. Kansas C.: 15 (-7)
40. Luis B. #2: 15 (-7)
40. Marc R. #2: 15 (-7)
40. Marissa W. #4: 15 (-7)
40. Miguel D.: 15 (-7)
40. Paul W.: 15 (-7)
40. Peter J. #1: 15 (-7)
40. Ray W. #4: 15 (-7)
40. Robert H. #1: 15 (-7)
40. Tomas L. #4: 15 (-7)
40. Virginia L. #1: 15 (-7)
57. Brett W.: 15 (-9)
57. Daisy N. #1: 15 (-9)
57. Daisy N. #2: 15 (-9)
57. Daisy N. #5: 15 (-9)
57. Dennis R. #3: 15 (-9)
57. James K.: 15 (-9)
57. Jim W.: 15 (-9)
57. Marc R. #1: 15 (-9)
57. Mark N. #1: 15 (-9)
66. Abel R.: 15 (-11)
66. Amelia H.: 15 (-11)
66. Christina S. #6: 15 (-11)
66. David S. #3: 15 (-11)
66. Josiah T. #5: 15 (-11)
66. KenPom: 15 (-11)
66. Luis B. #3: 15 (-11)
66. Stephanie P. #4: 15 (-11)
74. Chris M. #3: 15 (-13)
74. Damien R. #1: 15 (-13)
74. Eric V.: 15 (-13)
74. Howard S. #3: 15 (-13)
74. Irene L. #1: 15 (-13)
74. Jay H. #3: 15 (-13)
74. Josh S. #1: 15 (-13)
74. Klei R. #1: 15 (-13)
74. Matt N.: 15 (-13)
74. Ray W. #1: 15 (-13)
74. Scott Her. #1: 15 (-13)
85. Amy D.: 15 (-15)
85. Justin G.: 15 (-15)
85. Mike Sm.: 15 (-15)
85. Scott K. #1: 15 (-15)
89. Dennis R. #2: 15 (-17)
89. Mike L. #3: 15 (-17)
91. Michelle L. #1: 15 (-19)
91. Todd K. #3: 15 (-19)
93. Chris M. #1: 15 (-21)
93. Christina S. #1: 15 (-21)
93. Dimitris M. #5: 15 (-21)
93. Greg F.: 15 (-21)
93. Marissa W. #1: 15 (-21)
93. Ray W. #3: 15 (-21)
99. Karen C. #1: 15 (-23)
100. Gary M. #1: 15 (-25)
101. Chris M. #2: 15 (-27)
102. Jack K. #1: 15 (-35)
103. Carl B.: 15 (-37)
103. Chad L. #1: 15 (-37)
105. Brett K. #1: 15 (-41)
106. Missy W. #2: 15 (-47)
107. Howard S. #2: 14 (-6)
108. Andrea A.: 14 (-8)
108. Ben J. #3: 14 (-8)
108. Brent E. #3: 14 (-8)
108. Chris L. #1: 14 (-8)
108. Gutless Dimitris: 14 (-8)
108. Larry G. #1: 14 (-8)
108. Luis B. #1: 14 (-8)
108. Mason A. #1: 14 (-8)
108. Peter J. #2: 14 (-8)
108. Stephanie P. #2: 14 (-8)
108. Steve H.: 14 (-8)
108. Taima B. #1: 14 (-8)
120. Ava S.: 14 (-10)
120. Christina S. #4: 14 (-10)
120. Daisy N. #4: 14 (-10)
120. Gary W.: 14 (-10)
120. Howard S. #4: 14 (-10)
120. Joe K. #1: 14 (-10)
120. Kirt R.: 14 (-10)
127. Chris L. #2: 14 (-12)
127. Chris L. #3: 14 (-12)
127. Daisy N. #3: 14 (-12)
127. Shawn S.B.: 14 (-12)
127. Stan C. #2: 14 (-12)
127. Sue L.: 14 (-12)
127. Taima B. #2: 14 (-12)
134. Christina S. #5: 14 (-14)
134. Dan D. #2: 14 (-14)
134. Hal R. #1: 14 (-14)
134. Jeff D.: 14 (-14)
134. Jeff W.: 14 (-14)
134. Jim D. #1: 14 (-14)
134. Peter J. #4: 14 (-14)
134. William G. #4: 14 (-14)
142. Marissa W. #3: 14 (-16)
142. Scott Hass.: 14 (-16)
144. Michelle L. #3: 14 (-18)
144. Tomas L. #2: 14 (-18)
144. Tomas L. #3: 14 (-18)
147. Chad C.: 14 (-20)
148. Damien R. #2: 14 (-24)
148. John M. #1: 14 (-24)
148. Matt J. #4: 14 (-24)
148. Roth W.: 14 (-24)
152. Meredith R.: 14 (-26)
153. Matt J. #2: 14 (-28)
153. Todd K. #1: 14 (-28)
155. Dimitris M. #3: 14 (-30)
156. Elena S.: 14 (-32)
157. Larry G. #2: 14 (-36)
158. Dominic M.: 14 (-38)
159. Larry G. #4: 14 (-40)
160. Mason A. #2: 14 (-44)
161. Bosun S.: 14 (-70)
162. Stephanie P. #1: 14 (-72)
163. Adam E. #2: 14 (-78)
164. Brent E. #2: 13 (-7)
165. Brent E. #6: 13 (-9)
165. Esteban D.: 13 (-9)
165. Jack K. #4: 13 (-9)
165. Julie S.: 13 (-9)
165. Sarah G.: 13 (-9)
165. Stan C. #1: 13 (-9)
165. Steve M. #3: 13 (-9)
165. Zachary V.: 13 (-9)
173. Andrzej R.: 13 (-11)
173. April K.: 13 (-11)
173. Bhav R.: 13 (-11)
173. Dennis R. #1: 13 (-11)
173. Erica A.: 13 (-11)
173. Hal R. #2: 13 (-11)
179. Brent E. #4: 13 (-13)
179. Chun W. #3: 13 (-13)
179. Jay K.: 13 (-13)
179. Mark N. #2: 13 (-13)
179. Michelle L. #2: 13 (-13)
184. Chun W. #1: 13 (-15)
184. Eric C.: 13 (-15)
184. Hutch H. #1: 13 (-15)
184. Matt J. #1: 13 (-15)
188. James G. #1: 13 (-17)
188. Matt J. #3: 13 (-17)
188. Ron B.: 13 (-17)
188. William G. #2: 13 (-17)
192. Josiah T. #1: 13 (-19)
192. Karen C. #3: 13 (-19)
192. Karl K.: 13 (-19)
195. Stephanie P. #5: 13 (-21)
195. William G. #3: 13 (-21)
197. Chun W. #2: 13 (-23)
197. Klei R. #2: 13 (-23)
199. Steve D.: 13 (-25)
200. Josiah T. #3: 13 (-29)
201. Dan S.: 13 (-31)
202. Brett K. #2: 13 (-37)
203. William G. #1: 13 (-41)
204. Brent S. #2: 13 (-71)
205. Jack K. #3: 13 (-77)
206. Peter J. #5: 12 (-8)
207. Larry G. #3: 12 (-10)
207. Ray W. #2: 12 (-10)
207. Tracy V.: 12 (-10)
210. Brent E. #5: 12 (-12)
210. Christina S. #2: 12 (-12)
210. Joe K. #2: 12 (-12)
210. Josiah T. #2: 12 (-12)
210. Michelle L. #4: 12 (-12)
210. Terry F. #1: 12 (-12)
210. Tim N.: 12 (-12)
217. Kyle V.: 12 (-14)
217. Todd K. #4: 12 (-14)
219. Ben J. #2: 12 (-16)
219. Carrie P. #2: 12 (-16)
219. Christina S. #3: 12 (-16)
222. Ben J. #1: 12 (-18)
222. Brad R.: 12 (-18)
222. Sally R.: 12 (-18)
225. Josiah T. #4: 12 (-26)
226. Mason A. #3: 12 (-30)
226. Missy W. #1: 12 (-30)
228. Dimitris M. #2: 12 (-38)
229. David S. #2: 12 (-40)
230. Dimitris M. #4: 12 (-62)
231. Klei R. - RND: 12 (-74)
232. John M. #2: 12 (-100)
233. Jim D. #2: 11 (-11)
233. Klei - Alex O.: 11 (-11)
233. Peter J. #3: 11 (-11)
236. Brent E. #1: 11 (-17)
237. Chris M. #4: 11 (-19)
238. Steve M. #4: 11 (-21)
238. Terry F. #2: 11 (-21)
240. Irene L. #2: 11 (-23)
241. Kevin W.: 11 (-37)
242. Gene B. #2: 11 (-53)
243. Jay H. #2: 10 (-18)
244. Steve M. #1: 10 (-22)
245. David S. #4: 10 (-24)
246. Becky H.: 9 (-17)






















































































































































































































































No comments:

Post a Comment