Saturday, March 22, 2014

Sweet 16 / 8 Teams in

I think my desire for upsets is 1 for every 4 games.  By that measure, today was a pretty good day.  Dayton and Connecticut scored some pretty big upsets on the day.  I had a conversation about how disrespected Villanova was because virtually no one was picking them to go anywhere.  We thought that some of the time, the public wasn't picking them because sometimes the public just knows that the team is not that good.  In this case, the public was right.  Villanova didn't look too good in that game.  On the flip side, everyone was picking Michigan State, and despite struggling a little in the second half, they managed to advance to the next round.

Over the course of the last 2 games, the UConn victory really divided the field a little.  The breakdown of how many brackets hit how many games went like this:

2/2: 48 brackets
1/2: 174 brackets
0/2: 24 brackets

That's a pretty good spread and as I've mentioned before, I like rewarding teams that take chances and have them pay off.  Speaking of which, here is the distribution of total points on the day:

16/16: 1 bracket
14/16: 24 brackets
12/16: 102 brackets (as would be expected with 2 upsets)
10/16: 77 brackets
8/16: 30 brackets
6/16: 9 brackets
4/16: 3 brackets

We had the first entry that has lost both of their Championship Game contestants.  Not only that, Chad L. #1 also managed to lose his entire Final 4 (Syracuse, Villanova, Oregon, Duke). That's not a crazy Final 4, but it will only win in the bizarro universe.  That is atrocious luck.

On the flip side, we had one bracket manage to go 16/16 today.  That's huge.  That honor goes to Todd K. #3.  The amazing thing about this bracket is that despite going 16/16 today, he only moves up in the standings from 211th yesterday to 49th today.  While that's a huge move, it still looks like that bracket has some work to do to make it to the money.  Then again, we all have some work to do to make the money.  Good picking anyway.  At least it puts that bracket back in contention.  It's pretty hard to win starting from 211th place.

Speaking of the standings, we have another new leader.  The leader after Day 3 is my former co-worker Ryan H.  Ryan H. had a chance to win this pool last year if Michigan had won the Championship.  I guess he liked Michigan so much, he moved there to go to school.  That's dedication.  He went 14/16 to move from 4th yesterday to 1st today.  Good job Ryan!

Now for the big movers up and down the rankings.  First comes the droppers:

1. Karen C.#1: 6 points, 30th to 190th
2. Mason A.#3: 6 points, 5th to 155th
3. Chad L. #1: 6 points, 66th to 212th
4. John M. #1: 6 points, 61st to 205th
5. Gene B. #1: 8 points, 44th to 152nd

I don't want to dwell too much on those picks, but all hope is not lost for those brackets (except Chad L.#1 - that bracket is a lost cause).  Just remember that this pool pays off 4 places, and most of you still have your Final 4 in tact, so you can move back up.

Here are the biggest upward movers:

1. Todd K. #3: 16 points, 211th to 49th.
2. Ron B.: 14 points, 203rd to 85th.
3. Zachary V.: 14 points, 160th to 52nd.
4. Joe K. #2: 14 points, 195th to 89th.
5. Joe K. #1: 14 points, 198th to 93rd.

These stats are a little skew because the only way you can move up a lot of places is if you start really far back, but it's still fun to call out some brackets that looked bad just yesterday and are now back in contention.  Good for those people.  You really just want to still be alive when the Sweet 16 finishes up.

Here are the updated standings after the first 8 games of the Sweet 16 are filled in:

1. Ryan H.: 41 (-9)
2. Jay H. #1: 40 (-8)
3. Stephanie P. #3: 40 (-10)
4. Robert H. #2: 40 (-14)
4. Ally H.: 40 (-14)
6. Scott K. #2: 40 (-16)
6. Chad L. #2: 40 (-16)
8. Josh S. #2: 40 (-26)
9. Miguel D.: 39 (-13)
9. Virginia L. #2: 39 (-13)
11. David S. #3: 39 (-15)
11. Ray W. #1: 39 (-15)
11. Josh C.: 39 (-15)
14. Michelle L. #1: 39 (-19)
15. Damien R. #1: 39 (-21)
16. Greg F.: 39 (-33)
17. Alex T.: 39 (-41)
18. Brett K. #1: 39 (-43)
19. Carrie P. #1: 39 (-47)
20. Mike San #2: 38 (-14)
20. Daisy N. #5: 38 (-14)
22. Chris M. #3: 38 (-16)
22. Howard S. #3: 38 (-16)
22. Mike L. #2: 38 (-16)
25. Daryl J.: 38 (-20)
26. Amelia H.: 38 (-22)
26. Peter J. #1: 38 (-22)
26. KenPom: 38 (-22)
29. Mike L. #3: 38 (-24)
30. Dominic M.: 38 (-48)
31. Carrie P. #3: 38 (-56)
32. Mike San #1: 38 (-74)
33. Andrzej R.: 37 (-13)
33. Mark N. #1: 37 (-13)
33. Howard S. #2: 37 (-13)
33. Rich F.: 37 (-13)
37. Peter J. #2: 37 (-15)
38. Karen C. #2: 37 (-17)
38. Todd K. #2: 37 (-17)
38. Larry G. #1: 37 (-17)
41. Mark N. #2: 37 (-19)
41. Erica A.: 37 (-19)
41. Scott Her. #2: 37 (-19)
41. Brent S. #1: 37 (-19)
45. Mike L. #1: 37 (-21)
45. Chun W. #4: 37 (-21)
47. Paul W.: 37 (-27)
47. Luis B. #3: 37 (-27)
49. Todd K. #3: 37 (-33)
50. Brett K. #2: 37 (-39)
51. Damien R. #3: 37 (-41)
52. Zachary V.: 36 (-12)
53. Carrie P. #4: 36 (-16)
53. Virginia L. #1: 36 (-16)
55. Amos W.: 36 (-18)
55. Scott K. #1: 36 (-18)
55. Stephanie P. #4: 36 (-18)
55. Taima B. #2: 36 (-18)
55. Tomas L. #4: 36 (-18)
55. Kirt R.: 36 (-18)
55. Gutless Dimitris: 36 (-18)
55. Stephanie P. #2: 36 (-18)
63. Marissa W. #2: 36 (-20)
63. Scott Hass.: 36 (-20)
63. Brent E. #3: 36 (-20)
66. Jim W.: 36 (-22)
66. Josh S. #1: 36 (-22)
66. Stan C. #2: 36 (-22)
66. Jay K.: 36 (-22)
70. Gary W.: 36 (-24)
71. Steve D.: 36 (-28)
71. Matt N.: 36 (-28)
73. Justin G.: 36 (-30)
74. Mike Sm.: 36 (-34)
74. Christina S. #1: 36 (-34)
76. Larry G. #2: 36 (-46)
77. Chris L. #1: 36 (-50)
78. Mason A. #1: 35 (-13)
79. Dennis R. #3: 35 (-15)
79. John E.: 35 (-15)
81. James G. #2: 35 (-17)
82. Hal R. #1: 35 (-19)
82. Brent E. #6: 35 (-19)
82. Sarah G.: 35 (-19)
85. Ron B.: 35 (-21)
85. James G. #1: 35 (-21)
85. Ben W.: 35 (-21)
85. Dan D. #2: 35 (-21)
89. Josiah T. #5: 35 (-23)
89. Joe K. #2: 35 (-23)
89. Klei R. #1: 35 (-23)
89. Chun W. #3: 35 (-23)
93. Joe K. #1: 35 (-25)
93. Brett W.: 35 (-25)
93. Ryan G.: 35 (-25)
93. Chun W. #1: 35 (-25)
93. April K.: 35 (-25)
93. Ray W. #4: 35 (-25)
99. Julie S.: 35 (-27)
99. David S. #1: 35 (-27)
99. Eric V.: 35 (-27)
102. Tomas L. #1: 35 (-29)
102. Brent E. #4: 35 (-29)
104. Ray W. #3: 35 (-31)
104. Dimitris M. #5: 35 (-31)
106. Chris M. #2: 35 (-33)
106. Chun W. #2: 35 (-33)
106. Gary M. #1: 35 (-33)
109. Todd K. #1: 35 (-37)
109. Damien R. #2: 35 (-37)
111. Larry G. #4: 35 (-43)
111. Dimitris M. #2: 35 (-43)
113. Jack K. #4: 35 (-47)
114. Missy W. #2: 35 (-51)
114. Jack K. #1: 35 (-51)
116. Carl B.: 35 (-53)
117. Christina S. #4: 35 (-57)
118. Dan D. #1: 35 (-81)
118. Howard S. #4: 35 (-81)
120. Taima B. #1: 34 (-16)
120. Luis B. #1: 34 (-16)
120. Tracy V.: 34 (-16)
123. Marc R. #2: 34 (-18)
123. Andrea A.: 34 (-18)
125. Ben J. #1: 34 (-20)
125. Marc R. #1: 34 (-20)
125. Luis B. #2: 34 (-20)
125. Daisy N. #4: 34 (-20)
125. Esteban D.: 34 (-20)
125. Gary M. #2: 34 (-20)
131. Matt J. #3: 34 (-22)
131. Christina S. #5: 34 (-22)
131. Hal R. #2: 34 (-22)
131. Stan C. #1: 34 (-22)
135. Jim D. #1: 34 (-26)
136. Josiah T. #1: 34 (-28)
136. Brian G.: 34 (-28)
136. Jack K. #2: 34 (-28)
136. Daisy N. #1: 34 (-28)
140. Karl K.: 34 (-30)
140. Steve M. #2: 34 (-30)
142. William G. #2: 34 (-32)
143. Howard S. #1: 34 (-46)
144. Daisy N. #2: 34 (-56)
144. Abel R.: 34 (-56)
146. Josiah T. #2: 33 (-17)
146. Ben J. #3: 33 (-17)
148. Robert H. #1: 33 (-19)
149. Joseph H.: 33 (-21)
149. Brent E. #2: 33 (-21)
151. Adam E. #1: 33 (-23)
152. Jay H. #3: 33 (-25)
152. Shawn S.B.: 33 (-25)
152. Gene B. #1: 33 (-25)
155. Mason A. #4: 33 (-27)
155. Scott Her. #1: 33 (-27)
157. Irene L. #1: 33 (-29)
157. Jeff D.: 33 (-29)
157. Matt J. #1: 33 (-29)
160. Mason A. #3: 33 (-33)
160. Chris M. #1: 33 (-33)
160. Kansas C.: 33 (-33)
163. Peter J. #4: 33 (-35)
163. James K.: 33 (-35)
163. William G. #3: 33 (-35)
166. Josiah T. #3: 33 (-43)
167. William G. #1: 33 (-45)
168. Christina S. #3: 33 (-47)
169. Bosun S.: 33 (-79)
170. Brent S. #2: 33 (-85)
171. Adam E. #2: 33 (-99)
172. Christina S. #2: 32 (-20)
172. Becky H.: 32 (-20)
172. Steve M. #3: 32 (-20)
175. Michelle L. #3: 32 (-22)
175. Brent E. #5: 32 (-22)
175. Ben J. #2: 32 (-22)
178. Hutch H. #2: 32 (-24)
178. Jim D. #2: 32 (-24)
180. Brad R.: 32 (-28)
180. Eric C.: 32 (-28)
180. Tomas L. #3: 32 (-28)
180. Christina S. #6: 32 (-28)
184. William G. #4: 32 (-30)
185. Jeff W.: 32 (-32)
186. Dan S.: 32 (-34)
187. Sue L.: 32 (-36)
187. Chris L. #2: 32 (-36)
187. Steve H.: 32 (-36)
190. Chad C.: 32 (-38)
190. Karen C. #1: 32 (-38)
192. Matt J. #4: 32 (-40)
193. David S. #2: 32 (-50)
194. Mason A. #2: 32 (-64)
195. Jack K. #3: 32 (-98)
196. Marissa W. #1: 32 (-108)
197. Michelle L. #4: 31 (-17)
198. Peter J. #3: 31 (-21)
199. Hutch H. #1: 31 (-23)
200. Amy D.: 31 (-25)
201. Larry G. #3: 31 (-27)
201. Peter J. #5: 31 (-27)
201. Klei - Alex O.: 31 (-27)
204. Kyle V.: 31 (-29)
205. John M. #1: 31 (-33)
205. Bhav R.: 31 (-33)
205. Roth W.: 31 (-33)
208. Daisy N. #3: 31 (-47)
209. Matt J. #2: 31 (-51)
210. Meredith R.: 31 (-61)
211. Missy W. #1: 31 (-65)
212. Chad L. #1: 31 (-131)
213. Klei R. #2: 30 (-30)
214. Josiah T. #4: 30 (-34)
215. Karen C. #3: 30 (-36)
216. Marissa W. #3: 30 (-44)
217. Ava S.: 30 (-54)
218. Stephanie P. #1: 30 (-86)
219. Dennis R. #1: 30 (-96)
220. John M. #2: 30 (-104)
221. Tim N.: 29 (-23)
222. Terry F. #2: 29 (-25)
222. Brent E. #1: 29 (-25)
224. Sally R.: 29 (-27)
224. Tomas L. #2: 29 (-27)
226. Jay H. #2: 29 (-29)
227. Steve M. #1: 29 (-43)
228. Marissa W. #4: 29 (-55)
229. Irene L. #2: 29 (-59)
230. Carrie P. #2: 29 (-71)
231. Ray W. #2: 28 (-26)
232. Todd K. #4: 28 (-54)
233. Dimitris M. #4: 28 (-74)
234. Dimitris M. #3: 28 (-76)
235. Dennis R. #2: 28 (-108)
236. Michelle L. #2: 27 (-33)
237. Chris M. #4: 27 (-39)
238. Elena S.: 27 (-45)
239. Terry F. #1: 27 (-93)
240. Stephanie P. #5: 26 (-40)
241. Gene B. #2: 26 (-58)
242. Chris L. #3: 25 (-35)
243. Kevin W.: 25 (-43)
244. David S. #4: 24 (-36)
245. Klei R. - RND: 24 (-96)
246. Steve M. #4: 23 (-87)

Like I mentioned yesterday, I think net points are a little better barometer of what brackets are good at this point.  Here's the rankings for that:


1. Jay H. #1: 32
1. Ryan H.: 32
3. Stephanie P. #3: 30
4. Ally H.: 26
4. Miguel D.: 26
4. Robert H. #2: 26
4. Virginia L. #2: 26
8. Andrzej R.: 24
8. Chad L. #2: 24
8. Daisy N. #5: 24
8. David S. #3: 24
8. Howard S. #2: 24
8. Josh C.: 24
8. Mark N. #1: 24
8. Mike San #2: 24
8. Ray W. #1: 24
8. Rich F.: 24
8. Scott K. #2: 24
8. Zachary V.: 24
20. Chris M. #3: 22
20. Howard S. #3: 22
20. Mason A. #1: 22
20. Mike L. #2: 22
20. Peter J. #2: 22
25. Carrie P. #4: 20
25. Dennis R. #3: 20
25. John E.: 20
25. Karen C. #2: 20
25. Larry G. #1: 20
25. Michelle L. #1: 20
25. Todd K. #2: 20
25. Virginia L. #1: 20
33. Amos W.: 18
33. Brent S. #1: 18
33. Damien R. #1: 18
33. Daryl J.: 18
33. Erica A.: 18
33. Gutless Dimitris: 18
33. James G. #2: 18
33. Kirt R.: 18
33. Luis B. #1: 18
33. Mark N. #2: 18
33. Scott Her. #2: 18
33. Scott K. #1: 18
33. Stephanie P. #2: 18
33. Stephanie P. #4: 18
33. Taima B. #1: 18
33. Taima B. #2: 18
33. Tomas L. #4: 18
33. Tracy V.: 18
51. Amelia H.: 16
51. Andrea A.: 16
51. Ben J. #3: 16
51. Brent E. #3: 16
51. Brent E. #6: 16
51. Chun W. #4: 16
51. Hal R. #1: 16
51. Josiah T. #2: 16
51. KenPom: 16
51. Marc R. #2: 16
51. Marissa W. #2: 16
51. Mike L. #1: 16
51. Peter J. #1: 16
51. Sarah G.: 16
51. Scott Hass.: 16
66. Ben J. #1: 14
66. Ben W.: 14
66. Daisy N. #4: 14
66. Dan D. #2: 14
66. Esteban D.: 14
66. Gary M. #2: 14
66. James G. #1: 14
66. Jay K.: 14
66. Jim W.: 14
66. Josh S. #1: 14
66. Josh S. #2: 14
66. Luis B. #2: 14
66. Marc R. #1: 14
66. Michelle L. #4: 14
66. Mike L. #3: 14
66. Robert H. #1: 14
66. Ron B.: 14
66. Stan C. #2: 14
84. Becky H.: 12
84. Brent E. #2: 12
84. Christina S. #2: 12
84. Christina S. #5: 12
84. Chun W. #3: 12
84. Gary W.: 12
84. Hal R. #2: 12
84. Joe K. #2: 12
84. Joseph H.: 12
84. Josiah T. #5: 12
84. Klei R. #1: 12
84. Matt J. #3: 12
84. Stan C. #1: 12
84. Steve M. #3: 12
98. Adam E. #1: 10
98. April K.: 10
98. Ben J. #2: 10
98. Brent E. #5: 10
98. Brett W.: 10
98. Chun W. #1: 10
98. Joe K. #1: 10
98. Luis B. #3: 10
98. Michelle L. #3: 10
98. Paul W.: 10
98. Peter J. #3: 10
98. Ray W. #4: 10
98. Ryan G.: 10
111. David S. #1: 8
111. Eric V.: 8
111. Gene B. #1: 8
111. Hutch H. #1: 8
111. Hutch H. #2: 8
111. Jay H. #3: 8
111. Jim D. #1: 8
111. Jim D. #2: 8
111. Julie S.: 8
111. Matt N.: 8
111. Shawn S.B.: 8
111. Steve D.: 8
123. Amy D.: 6
123. Brent E. #4: 6
123. Brian G.: 6
123. Daisy N. #1: 6
123. Greg F.: 6
123. Jack K. #2: 6
123. Josiah T. #1: 6
123. Justin G.: 6
123. Mason A. #4: 6
123. Scott Her. #1: 6
123. Tim N.: 6
123. Tomas L. #1: 6
135. Brad R.: 4
135. Brent E. #1: 4
135. Christina S. #6: 4
135. Dimitris M. #5: 4
135. Eric C.: 4
135. Irene L. #1: 4
135. Jeff D.: 4
135. Karl K.: 4
135. Klei - Alex O.: 4
135. Larry G. #3: 4
135. Matt J. #1: 4
135. Peter J. #5: 4
135. Ray W. #3: 4
135. Steve M. #2: 4
135. Terry F. #2: 4
135. Todd K. #3: 4
135. Tomas L. #3: 4
152. Chris M. #2: 2
152. Christina S. #1: 2
152. Chun W. #2: 2
152. Gary M. #1: 2
152. Kyle V.: 2
152. Mike Sm.: 2
152. Ray W. #2: 2
152. Sally R.: 2
152. Tomas L. #2: 2
152. William G. #2: 2
152. William G. #4: 2
163. Chris M. #1: 0
163. Jay H. #2: 0
163. Jeff W.: 0
163. Kansas C.: 0
163. Klei R. #2: 0
163. Mason A. #3: 0
169. Alex T.: -2
169. Bhav R.: -2
169. Brett K. #2: -2
169. Damien R. #2: -2
169. Dan S.: -2
169. James K.: -2
169. John M. #1: -2
169. Peter J. #4: -2
169. Roth W.: -2
169. Todd K. #1: -2
169. William G. #3: -2
180. Brett K. #1: -4
180. Chris L. #2: -4
180. Damien R. #3: -4
180. Josiah T. #4: -4
180. Steve H.: -4
180. Sue L.: -4
186. Chad C.: -6
186. Karen C. #1: -6
186. Karen C. #3: -6
186. Michelle L. #2: -6
190. Carrie P. #1: -8
190. Dimitris M. #2: -8
190. Larry G. #4: -8
190. Matt J. #4: -8
194. Chris L. #3: -10
194. Dominic M.: -10
194. Josiah T. #3: -10
194. Larry G. #2: -10
198. Chris M. #4: -12
198. David S. #4: -12
198. Howard S. #1: -12
198. Jack K. #4: -12
198. William G. #1: -12
203. Chris L. #1: -14
203. Christina S. #3: -14
203. Marissa W. #3: -14
203. Stephanie P. #5: -14
203. Steve M. #1: -14
208. Daisy N. #3: -16
208. Jack K. #1: -16
208. Missy W. #2: -16
211. Carl B.: -18
211. Carrie P. #3: -18
211. David S. #2: -18
211. Elena S.: -18
211. Kevin W.: -18
216. Matt J. #2: -20
217. Abel R.: -22
217. Christina S. #4: -22
217. Daisy N. #2: -22
220. Ava S.: -24
221. Marissa W. #4: -26
221. Todd K. #4: -26
223. Irene L. #2: -30
223. Meredith R.: -30
225. Gene B. #2: -32
225. Mason A. #2: -32
227. Missy W. #1: -34
228. Mike San #1: -36
229. Carrie P. #2: -42
230. Bosun S.: -46
230. Dan D. #1: -46
230. Dimitris M. #4: -46
230. Howard S. #4: -46
234. Dimitris M. #3: -48
235. Brent S. #2: -52
236. Stephanie P. #1: -56
237. Steve M. #4: -64
238. Adam E. #2: -66
238. Dennis R. #1: -66
238. Jack K. #3: -66
238. Terry F. #1: -66
242. Klei R. - RND: -72
243. John M. #2: -74
244. Marissa W. #1: -76
245. Dennis R. #2: -80
246. Chad L. #1: -100

Here are the standings based on who you picked for the Champion:


Florida:


1. Ryan H.: 41 (-9)
6. Chad L. #2: 40 (-16)
14. Michelle L. #1: 39 (-19)
15. Damien R. #1: 39 (-21)
16. Greg F.: 39 (-33)
19. Carrie P. #1: 39 (-47)
22. Mike L. #2: 38 (-16)
30. Dominic M.: 38 (-48)
31. Carrie P. #3: 38 (-56)
38. Larry G. #1: 37 (-17)
41. Scott Her. #2: 37 (-19)
47. Luis B. #3: 37 (-27)
51. Damien R. #3: 37 (-41)
52. Zachary V.: 36 (-12)
55. Gutless Dimitris: 36 (-18)
66. Jim W.: 36 (-22)
70. Gary W.: 36 (-24)
73. Justin G.: 36 (-30)
79. John E.: 35 (-15)
85. James G. #1: 35 (-21)
85. Ron B.: 35 (-21)
89. Joe K. #2: 35 (-23)
89. Klei R. #1: 35 (-23)
93. April K.: 35 (-25)
93. Brett W.: 35 (-25)
93. Chun W. #1: 35 (-25)
93. Ray W. #4: 35 (-25)
99. David S. #1: 35 (-27)
106. Chris M. #2: 35 (-33)
111. Larry G. #4: 35 (-43)
114. Jack K. #1: 35 (-51)
114. Missy W. #2: 35 (-51)
116. Carl B.: 35 (-53)
120. Luis B. #1: 34 (-16)
120. Taima B. #1: 34 (-16)
123. Andrea A.: 34 (-18)
123. Marc R. #2: 34 (-18)
125. Ben J. #1: 34 (-20)
125. Esteban D.: 34 (-20)
125. Gary M. #2: 34 (-20)
125. Luis B. #2: 34 (-20)
131. Hal R. #2: 34 (-22)
135. Jim D. #1: 34 (-26)
136. Josiah T. #1: 34 (-28)
140. Karl K.: 34 (-30)
146. Ben J. #3: 33 (-17)
149. Brent E. #2: 33 (-21)
152. Gene B. #1: 33 (-25)
152. Jay H. #3: 33 (-25)
152. Shawn S.B.: 33 (-25)
157. Matt J. #1: 33 (-29)
160. Chris M. #1: 33 (-33)
163. James K.: 33 (-35)
167. William G. #1: 33 (-45)
172. Becky H.: 32 (-20)
178. Hutch H. #2: 32 (-24)
184. William G. #4: 32 (-30)
185. Jeff W.: 32 (-32)
187. Chris L. #2: 32 (-36)
187. Steve H.: 32 (-36)
194. Mason A. #2: 32 (-64)
198. Peter J. #3: 31 (-21)
231. Ray W. #2: 28 (-26)

Michigan State:


9. Miguel D.: 39 (-13)
18. Brett K. #1: 39 (-43)
25. Daryl J.: 38 (-20)
29. Mike L. #3: 38 (-24)
33. Andrzej R.: 37 (-13)
37. Peter J. #2: 37 (-15)
38. Todd K. #2: 37 (-17)
41. Brent S. #1: 37 (-19)
45. Chun W. #4: 37 (-21)
45. Mike L. #1: 37 (-21)
55. Tomas L. #4: 36 (-18)
63. Brent E. #3: 36 (-20)
63. Marissa W. #2: 36 (-20)
63. Scott Hass.: 36 (-20)
66. Jay K.: 36 (-22)
71. Matt N.: 36 (-28)
76. Larry G. #2: 36 (-46)
81. James G. #2: 35 (-17)
82. Brent E. #6: 35 (-19)
93. Ryan G.: 35 (-25)
99. Julie S.: 35 (-27)
102. Brent E. #4: 35 (-29)
104. Dimitris M. #5: 35 (-31)
106. Gary M. #1: 35 (-33)
109. Todd K. #1: 35 (-37)
125. Daisy N. #4: 34 (-20)
131. Stan C. #1: 34 (-22)
136. Brian G.: 34 (-28)
140. Steve M. #2: 34 (-30)
142. William G. #2: 34 (-32)
149. Joseph H.: 33 (-21)
157. Jeff D.: 33 (-29)
175. Brent E. #5: 32 (-22)
180. Brad R.: 32 (-28)
187. Sue L.: 32 (-36)
215. Karen C. #3: 30 (-36)
222. Brent E. #1: 29 (-25)

Arizona:


8. Josh S. #2: 40 (-26)
26. Amelia H.: 38 (-22)
41. Erica A.: 37 (-19)
50. Brett K. #2: 37 (-39)
53. Virginia L. #1: 36 (-16)
55. Stephanie P. #2: 36 (-18)
66. Josh S. #1: 36 (-22)
78. Mason A. #1: 35 (-13)
79. Dennis R. #3: 35 (-15)
102. Tomas L. #1: 35 (-29)
106. Chun W. #2: 35 (-33)
109. Damien R. #2: 35 (-37)
117. Christina S. #4: 35 (-57)
125. Marc R. #1: 34 (-20)
143. Howard S. #1: 34 (-46)
144. Daisy N. #2: 34 (-56)
148. Robert H. #1: 33 (-19)
166. Josiah T. #3: 33 (-43)
168. Christina S. #3: 33 (-47)
172. Steve M. #3: 32 (-20)
180. Tomas L. #3: 32 (-28)
190. Chad C.: 32 (-38)
190. Karen C. #1: 32 (-38)
204. Kyle V.: 31 (-29)
209. Matt J. #2: 31 (-51)
221. Tim N.: 29 (-23)
224. Tomas L. #2: 29 (-27)
233. Dimitris M. #4: 28 (-74)
237. Chris M. #4: 27 (-39)

Louisville:


11. David S. #3: 39 (-15)
22. Chris M. #3: 38 (-16)
26. KenPom: 38 (-22)
26. Peter J. #1: 38 (-22)
33. Rich F.: 37 (-13)
55. Scott K. #1: 36 (-18)
55. Stephanie P. #4: 36 (-18)
55. Taima B. #2: 36 (-18)
66. Stan C. #2: 36 (-22)
71. Steve D.: 36 (-28)
74. Mike Sm.: 36 (-34)
77. Chris L. #1: 36 (-50)
82. Hal R. #1: 35 (-19)
82. Sarah G.: 35 (-19)
85. Ben W.: 35 (-21)
89. Chun W. #3: 35 (-23)
89. Josiah T. #5: 35 (-23)
136. Jack K. #2: 34 (-28)
146. Josiah T. #2: 33 (-17)
155. Scott Her. #1: 33 (-27)
160. Mason A. #3: 33 (-33)
175. Ben J. #2: 32 (-22)
178. Jim D. #2: 32 (-24)
197. Michelle L. #4: 31 (-17)
205. Roth W.: 31 (-33)
217. Ava S.: 30 (-54)
227. Steve M. #1: 29 (-43)
232. Todd K. #4: 28 (-54)

Kansas:


2. Jay H. #1: 40 (-8)
6. Scott K. #2: 40 (-16)
9. Virginia L. #2: 39 (-13)
17. Alex T.: 39 (-41)
38. Karen C. #2: 37 (-17)
41. Mark N. #2: 37 (-19)
55. Amos W.: 36 (-18)
111. Dimitris M. #2: 35 (-43)
151. Adam E. #1: 33 (-23)
160. Kansas C.: 33 (-33)
163. Peter J. #4: 33 (-35)
199. Hutch H. #1: 31 (-23)
244. David S. #4: 24 (-36)

Virginia:


4. Robert H. #2: 40 (-14)
22. Howard S. #3: 38 (-16)
49. Todd K. #3: 37 (-33)
74. Christina S. #1: 36 (-34)
99. Eric V.: 35 (-27)
163. William G. #3: 33 (-35)
172. Christina S. #2: 32 (-20)
180. Christina S. #6: 32 (-28)
192. Matt J. #4: 32 (-40)
201. Klei - Alex O.: 31 (-27)
213. Klei R. #2: 30 (-30)
226. Jay H. #2: 29 (-29)
243. Kevin W.: 25 (-43)

Wichita State:


11. Josh C.: 39 (-15)
20. Mike San #2: 38 (-14)
33. Howard S. #2: 37 (-13)
55. Kirt R.: 36 (-18)
93. Joe K. #1: 35 (-25)
144. Abel R.: 34 (-56)
175. Michelle L. #3: 32 (-22)
200. Amy D.: 31 (-25)
201. Larry G. #3: 31 (-27)
211. Missy W. #1: 31 (-65)
222. Terry F. #2: 29 (-25)
234. Dimitris M. #3: 28 (-76)
242. Chris L. #3: 25 (-35)

San Diego State:


113. Jack K. #4: 35 (-47)
131. Christina S. #5: 34 (-22)
131. Matt J. #3: 34 (-22)
157. Irene L. #1: 33 (-29)
205. Bhav R.: 31 (-33)
216. Marissa W. #3: 30 (-44)
224. Sally R.: 29 (-27)
228. Marissa W. #4: 29 (-55)
241. Gene B. #2: 26 (-58)

Michigan:


3. Stephanie P. #3: 40 (-10)
4. Ally H.: 40 (-14)
53. Carrie P. #4: 36 (-16)
85. Dan D. #2: 35 (-21)
120. Tracy V.: 34 (-16)
155. Mason A. #4: 33 (-27)
180. Eric C.: 32 (-28)
201. Peter J. #5: 31 (-27)
229. Irene L. #2: 29 (-59)

Wisconsin:


20. Daisy N. #5: 38 (-14)
33. Mark N. #1: 37 (-13)
186. Dan S.: 32 (-34)
193. David S. #2: 32 (-50)
210. Meredith R.: 31 (-61)
230. Carrie P. #2: 29 (-71)

Iowa State:


47. Paul W.: 37 (-27)
136. Daisy N. #1: 34 (-28)
236. Michelle L. #2: 27 (-33)
240. Stephanie P. #5: 26 (-40)

Connecticut:


104. Ray W. #3: 35 (-31)
205. John M. #1: 31 (-33)

Creighton:


208. Daisy N. #3: 31 (-47)
246. Steve M. #4: 23 (-87)

Kentucky:

214. Josiah T. #4: 30 (-34)

North Carolina:

238. Elena S.: 27 (-45)

UCLA:

11. Ray W. #1: 39 (-15)

Eliminated:


32. Mike San #1: 38 (-74) - Massachusetts
118. Dan D. #1: 35 (-81) - Duke
118. Howard S. #4: 35 (-81) - Villanova
169. Bosun S.: 33 (-79) - Duke
170. Brent S. #2: 33 (-85) - Duke
171. Adam E. #2: 33 (-99) - Duke
195. Jack K. #3: 32 (-98) - Ohio State
196. Marissa W. #1: 32 (-108) - Syracuse
212. Chad L. #1: 31 (-131) - Syracuse
218. Stephanie P. #1: 30 (-86) - Western Michigan
219. Dennis R. #1: 30 (-96) - Syracuse
220. John M. #2: 30 (-104) - Cincincatti
235. Dennis R. #2: 28 (-108) - Syracuse
239. Terry F. #1: 27 (-93) - Syracuse
245. Klei R. - RND: 24 (-96) - Duke





That's it for today.  There are games again tomorrow, and then the real fun begins because I can calculate who is eliminated from the various payouts as soon as the last team makes it into the Sweet 16.

Here are the distributions for the first 2 games tomorrow:

Kansas: 179
Stanford: 9
Other: 58

Wichita State: 170
Kentucky: 68
Other: 8

Good luck to everyone!!!!  Should be fun.  More upsets please!!!!


No comments:

Post a Comment