Saturday, March 19, 2016

NCAA Day 3 - 2 lousy upsets!?!? edition



I know I am spoiled by good games, but there weren't all that many great games today.  I wasn't entirely glued to the TV since there weren't a lot of compelling games that made me sit up and take notice.  AS a result, I worked out on the elliptical machine, cleaned up the house a little and finished reading a book of short stories.  That's about as pedestrian as a day of basketball gets.

Part of the reason why the games weren't all that compelling is because 6 of the 8 games finished with the team that was supposed to advance advancing.  The only two teams that made the Sweet 16 that weren't supposed to be there based on the seeds were Indiana and Gonzaga.

That means that we all did pretty good picking games, since even the gutless brackets got 12 points.  Despite that, the average number of points won today was only 9.73.  However, 62 people won at least 12 points.  The real winner of the day was Chris M. #3 who was the only person to nail all 8 games.  That was good enough to move him from 193rd at the start of the day to 20th at the end of the day.  The downside for him is that he has Michigan State winning it all on that sheet.  That probably puts him in good shape for the inevitable "anarchy" lane when the probabilities come out late tomorrow.

We have a new leader in total points at the end of today.  Brian S. moved up from 8th to 1st on the strength of 14 points today.   Daisy N. #5 is leading in the net points.  She only has a net point value of +16, which is not particularly strong, but there are a lot of points missing from people's sheets.

Tomorrow may be a good day to move up.  In some of these matchups, if you get anything, you are making up ground on the field.  The people who took Syracuse, Notre Dame or Maryland have a chance to pick up some points as they will be favored despite the seeds saying they shouldn't be the Sweet 16.

Here is the total points rankings:

1. Brian S.: 39 (-35)
2. Harrell R. #3: 39 (-41)
3. Jay K.: 39 (-77)
4. Chris T.: 38 (-90)
5. Jackson I.: 37 (-29)
6. Kazelli2: 37 (-33)
7. John E. #1: 37 (-79)
8. Kazelli3: 37 (-87)
9. Daisy N. #5: 36 (-20)
10. Michelle R.: 36 (-22)
11. Klei R. #1: 36 (-32)
12. Danny H.: 36 (-46)
13. Chrissy I.: 36 (-54)
14. Dylan B.: 36 (-76)
15. Taran B.: 36 (-88)
16. Jim D. #3: 35 (-31)
17. Pete J. #2: 35 (-49)
17. Wayne D. #2: 35 (-49)
19. Dan Du. #1: 35 (-55)
20. Chris M. #3: 35 (-79)
21. Joel B. #2: 34 (-26)
22. Carl B.: 34 (-30)
23. Mindi W.: 34 (-34)
24. Tomas L. #2: 34 (-36)
25. Craig G.: 34 (-38)
26. Hutch H. #2: 34 (-42)
27. Joe K. #2: 34 (-44)
28. Chun W. #3: 34 (-46)
29. Brian K.: 34 (-48)
30. Matt N.: 34 (-50)
31. Gigi I.: 34 (-52)
31. Josh C.: 34 (-52)
33. Irene H. #1: 34 (-56)
34. Ben J. #3: 34 (-82)
35. Brent S. #2: 34 (-84)
36. William G. #1: 34 (-86)
37. Becky H.: 34 (-90)
38. John M. #2: 34 (-92)
39. Brett K. #2: 34 (-96)
40. Daisy N. #4: 33 (-19)
41. Rob I. #2: 33 (-21)
42. Chun W. #1: 33 (-29)
43. Arianna S.: 33 (-31)
43. Jim D. #2: 33 (-31)
45. Chris M. #1: 33 (-33)
45. Dennis R.: 33 (-33)
47. Joel B. #4: 33 (-35)
47. Kristina H.: 33 (-35)
47. Pete J. #3: 33 (-35)
50. Klei R. #2: 33 (-43)
51. Daisy N. #1: 33 (-49)
51. Gary W.: 33 (-49)
51. Luis B. #1: 33 (-49)
54. Plsczor Team: 33 (-51)
54. Ray W. #5: 33 (-51)
56. Chun W. #4: 33 (-53)
57. Jay H. #1: 33 (-55)
58. Bosun S.: 33 (-65)
59. Alex I.: 33 (-81)
60. Chad L. #2: 33 (-95)
61. Brent S. #1: 33 (-97)
62. Brent E. #1: 33 (-99)
63. Joe K. #3: 33 (-101)
64. Ava S.: 32 (-24)
65. Adam S.: 32 (-26)
66. Howard S. #1: 32 (-28)
67. Ken P.: 32 (-30)
68. Alyssa B.: 32 (-32)
68. Dustin B.: 32 (-32)
70. Daisy N. #2: 32 (-40)
71. Jason G. #1: 32 (-42)
71. Szecho L. #1: 32 (-42)
73. Howard S. #2: 32 (-46)
74. Ben J. #2: 32 (-50)
75. Jeff S.: 32 (-52)
75. Missy W. #2: 32 (-52)
77. Joe K. #1: 32 (-54)
77. John B.: 32 (-54)
77. Wayne D. #3: 32 (-54)
80. Daisy N. #3: 32 (-58)
81. Michelle L. #1: 32 (-62)
82. Chun W. #2: 32 (-64)
82. Mike S. #2: 32 (-64)
84. Stephanie P. #1: 32 (-84)
85. Ally H.: 32 (-86)
86. Roth W.: 32 (-88)
86. Taima B. #2: 32 (-88)
88. Daisy N. #6: 32 (-90)
89. Brad R. #1: 32 (-96)
89. Harrell R. #2: 32 (-96)
89. Lisa M.: 32 (-96)
92. Ron B.: 32 (-98)
93. Brandon H.: 32 (-102)
94. Brent E. #3: 32 (-104)
95. April K.: 32 (-110)
96. Julie S.: 31 (-25)
97. Gutless Kye: 31 (-27)
97. Gutless Missy: 31 (-27)
97. Gutless Ray: 31 (-27)
97. Jonathan O.: 31 (-27)
101. Ben J. #4: 31 (-29)
101. Hutch H. #3: 31 (-29)
103. Larry G. #1: 31 (-31)
104. Mike C. #1: 31 (-33)
105. Jim D. #1: 31 (-35)
106. Mason A. #2: 31 (-37)
106. Pete J. #4: 31 (-37)
106. Scott K. #1: 31 (-37)
109. Ben J. #1: 31 (-39)
109. Michelle D.: 31 (-39)
109. Rob I. #1: 31 (-39)
112. Hutch H. #1: 31 (-41)
112. Tomas L. #1: 31 (-41)
114. Damien R. #1: 31 (-47)
115. Angie Bow.: 31 (-53)
115. Kye G. #2: 31 (-53)
115. William G. #2: 31 (-53)
118. Mike W.: 31 (-61)
119. Chad L. #1: 31 (-71)
120. Adam E.: 31 (-79)
121. Joel B. #5: 31 (-83)
121. Ray W. #8: 31 (-83)
123. Irene H. #2: 31 (-85)
124. Luis B. #2: 31 (-87)
125. Chris M. #4: 31 (-89)
126. Tim N.: 31 (-91)
127. Scott K. #2: 31 (-93)
128. Brent E. #2: 31 (-99)
129. Ryan W.: 31 (-103)
130. Szecho L. #2: 31 (-125)
131. Jeff D.: 30 (-34)
131. Jim D. #4: 30 (-34)
133. Karen C.: 30 (-38)
134. Irene H. #5: 30 (-40)
134. Michelle L. #2: 30 (-40)
134. Wayne D. #1: 30 (-40)
137. Mike S. #1: 30 (-42)
138. Dan Dz: 30 (-44)
139. John M. #1: 30 (-48)
140. Missy W. #1: 30 (-52)
141. Kirt R.: 30 (-56)
141. Leslie S.: 30 (-56)
143. Kansas C. #1: 30 (-58)
144. Chris L. #1: 30 (-62)
144. Jay H. #2: 30 (-62)
146. Stephanie P. #2: 30 (-64)
147. Kazelli1: 30 (-66)
148. Scott H. #1: 30 (-86)
149. Pete J. #1: 30 (-88)
149. Ray W. #6: 30 (-88)
151. Joel B. #1: 30 (-90)
152. Chris L. #2: 30 (-94)
153. Joe D. #1: 30 (-102)
153. Mason A. #1: 30 (-102)
155. Brett K. #1: 30 (-114)
156. Joe D. #2: 29 (-35)
156. Ray W. #2: 29 (-35)
158. Angie B.: 29 (-37)
158. Elizabeth N.: 29 (-37)
160. Mike C. #2: 29 (-41)
161. Chad L. #3: 29 (-43)
162. Jonathan V.: 29 (-49)
162. Virginia L. #1: 29 (-49)
164. Ray W. #3: 29 (-51)
165. Michelle L. #4: 29 (-59)
166. Ray W. #1: 29 (-61)
167. Jason G. #2: 29 (-67)
168. Brad R. #2: 29 (-75)
168. Kansas C. #2: 29 (-75)
170. Virginia L. #2: 29 (-83)
171. Larry G. #2: 29 (-85)
172. Todd K. #2: 29 (-87)
173. Jenny E.: 29 (-93)
174. Michelle L. #3: 29 (-107)
175. Eric R. #2: 29 (-111)
176. Carin C.: 28 (-22)
177. Irene H. #3: 28 (-40)
178. Brett W.: 28 (-42)
179. Irene H. #4: 28 (-48)
180. Jim W.: 28 (-92)
180. Todd K. #1: 28 (-92)
182. Joel B. #3: 28 (-114)
183. Stefan K.: 27 (-33)
184. James R.: 27 (-35)
184. Larry G. #3: 27 (-35)
186. Jim K.: 27 (-55)
187. Taima B. #1: 27 (-57)
188. Presley J.: 27 (-71)
189. Brent E. #4: 27 (-73)
189. Dave M.: 27 (-73)
191. Chad L. #4: 27 (-75)
192. Damien R. #3: 27 (-91)
193. Paul W.: 27 (-93)
194. Harrell R. #4: 27 (-97)
195. Chris M. #2: 27 (-101)
196. Damien R. #2: 27 (-109)
197. Todd K. #3: 27 (-119)
198. Steve H.: 26 (-42)
199. Ray W. #9: 26 (-44)
199. Scott H. #2: 26 (-44)
201. John E. #2: 26 (-58)
202. Stan C.: 26 (-66)
203. Eric R. #1: 26 (-96)
204. Chris M. #5: 26 (-102)
205. Ray W. #7: 26 (-112)
206. Dan S.: 25 (-93)
207. Dan Du. #2: 24 (-46)
208. Harrell R. #1: 24 (-56)
209. Marc R.: 24 (-74)
210. Jay H. #3: 24 (-86)
211. Marissa O.: 23 (-107)
212. Jeremy C.: 23 (-109)
213. Bella S.: 22 (-110)


...and the net points rankings:

1. Daisy N. #5 (16)
2. Daisy N. #4 (14)
2. Michelle R. (14)
4. Rob I. #2 (12)
5. Ava S. (8)
5. Jackson I. (8)
5. Joel B. #2 (8)
8. Adam S. (6)
8. Carin C. (6)
8. Julie S. (6)
11. Brian S. (4)
11. Carl B. (4)
11. Chun W. #1 (4)
11. Gutless Kye (4)
11. Gutless Missy (4)
11. Gutless Ray (4)
11. Howard S. #1 (4)
11. Jim D. #3 (4)
11. Jonathan O. (4)
11. Kazelli2 (4)
11. Klei R. #1 (4)
22. Arianna S. (2)
22. Ben J. #4 (2)
22. Hutch H. #3 (2)
22. Jim D. #2 (2)
22. Ken P. (2)
27. Alyssa B. (0)
27. Chris M. #1 (0)
27. Dennis R. (0)
27. Dustin B. (0)
27. Larry G. #1 (0)
27. Mindi W. (0)
33. Harrell R. #3 (-2)
33. Joel B. #4 (-2)
33. Kristina H. (-2)
33. Mike C. #1 (-2)
33. Pete J. #3 (-2)
33. Tomas L. #2 (-2)
39. Craig G. (-4)
39. Jeff D. (-4)
39. Jim D. #1 (-4)
39. Jim D. #4 (-4)
43. Joe D. #2 (-6)
43. Mason A. #2 (-6)
43. Pete J. #4 (-6)
43. Ray W. #2 (-6)
43. Scott K. #1 (-6)
43. Stefan K. (-6)
49. Angie B. (-8)
49. Ben J. #1 (-8)
49. Daisy N. #2 (-8)
49. Elizabeth N. (-8)
49. Hutch H. #2 (-8)
49. James R. (-8)
49. Karen C. (-8)
49. Larry G. #3 (-8)
49. Michelle D. (-8)
49. Rob I. #1 (-8)
59. Danny H. (-10)
59. Hutch H. #1 (-10)
59. Irene H. #5 (-10)
59. Jason G. #1 (-10)
59. Joe K. #2 (-10)
59. Klei R. #2 (-10)
59. Michelle L. #2 (-10)
59. Szecho L. #1 (-10)
59. Tomas L. #1 (-10)
59. Wayne D. #1 (-10)
69. Chun W. #3 (-12)
69. Irene H. #3 (-12)
69. Mike C. #2 (-12)
69. Mike S. #1 (-12)
73. Brett W. (-14)
73. Brian K. (-14)
73. Chad L. #3 (-14)
73. Dan Dz (-14)
73. Howard S. #2 (-14)
73. Pete J. #2 (-14)
73. Wayne D. #2 (-14)
80. Daisy N. #1 (-16)
80. Damien R. #1 (-16)
80. Gary W. (-16)
80. Luis B. #1 (-16)
80. Matt N. (-16)
80. Steve H. (-16)
86. Ben J. #2 (-18)
86. Chrissy I. (-18)
86. Gigi I. (-18)
86. John M. #1 (-18)
86. Josh C. (-18)
86. Plsczor Team (-18)
86. Ray W. #5 (-18)
86. Ray W. #9 (-18)
86. Scott H. #2 (-18)
95. Chun W. #4 (-20)
95. Dan Du. #1 (-20)
95. Irene H. #4 (-20)
95. Jeff S. (-20)
95. Jonathan V. (-20)
95. Missy W. #2 (-20)
95. Virginia L. #1 (-20)
102. Angie Bow. (-22)
102. Dan Du. #2 (-22)
102. Irene H. #1 (-22)
102. Jay H. #1 (-22)
102. Joe K. #1 (-22)
102. John B. (-22)
102. Kye G. #2 (-22)
102. Missy W. #1 (-22)
102. Ray W. #3 (-22)
102. Wayne D. #3 (-22)
102. William G. #2 (-22)
113. Daisy N. #3 (-26)
113. Kirt R. (-26)
113. Leslie S. (-26)
116. Jim K. (-28)
116. Kansas C. #1 (-28)
118. Michelle L. #1 (-30)
118. Michelle L. #4 (-30)
118. Mike W. (-30)
118. Taima B. #1 (-30)
122. Bosun S. (-32)
122. Chris L. #1 (-32)
122. Chun W. #2 (-32)
122. Harrell R. #1 (-32)
122. Jay H. #2 (-32)
122. John E. #2 (-32)
122. Mike S. #2 (-32)
122. Ray W. #1 (-32)
130. Stephanie P. #2 (-34)
131. Kazelli1 (-36)
132. Jason G. #2 (-38)
132. Jay K. (-38)
134. Chad L. #1 (-40)
134. Dylan B. (-40)
134. Stan C. (-40)
137. John E. #1 (-42)
138. Chris M. #3 (-44)
138. Presley J. (-44)
140. Brad R. #2 (-46)
140. Brent E. #4 (-46)
140. Dave M. (-46)
140. Kansas C. #2 (-46)
144. Adam E. (-48)
144. Alex I. (-48)
144. Ben J. #3 (-48)
144. Chad L. #4 (-48)
148. Brent S. #2 (-50)
148. Kazelli3 (-50)
148. Marc R. (-50)
151. Chris T. (-52)
151. Joel B. #5 (-52)
151. Ray W. #8 (-52)
151. Stephanie P. #1 (-52)
151. Taran B. (-52)
151. William G. #1 (-52)
157. Ally H. (-54)
157. Irene H. #2 (-54)
157. Virginia L. #2 (-54)
160. Becky H. (-56)
160. Larry G. #2 (-56)
160. Luis B. #2 (-56)
160. Roth W. (-56)
160. Scott H. #1 (-56)
160. Taima B. #2 (-56)
166. Chris M. #4 (-58)
166. Daisy N. #6 (-58)
166. John M. #2 (-58)
166. Pete J. #1 (-58)
166. Ray W. #6 (-58)
166. Todd K. #2 (-58)
172. Joel B. #1 (-60)
172. Tim N. (-60)
174. Brett K. #2 (-62)
174. Chad L. #2 (-62)
174. Jay H. #3 (-62)
174. Scott K. #2 (-62)
178. Brad R. #1 (-64)
178. Brent S. #1 (-64)
178. Chris L. #2 (-64)
178. Damien R. #3 (-64)
178. Harrell R. #2 (-64)
178. Jenny E. (-64)
178. Jim W. (-64)
178. Lisa M. (-64)
178. Todd K. #1 (-64)
187. Brent E. #1 (-66)
187. Paul W. (-66)
187. Ron B. (-66)
190. Brent E. #2 (-68)
190. Dan S. (-68)
190. Joe K. #3 (-68)
193. Brandon H. (-70)
193. Eric R. #1 (-70)
193. Harrell R. #4 (-70)
196. Brent E. #3 (-72)
196. Joe D. #1 (-72)
196. Mason A. #1 (-72)
196. Ryan W. (-72)
200. Chris M. #2 (-74)
201. Chris M. #5 (-76)
202. April K. (-78)
202. Michelle L. #3 (-78)
204. Damien R. #2 (-82)
204. Eric R. #2 (-82)
206. Brett K. #1 (-84)
206. Marissa O. (-84)
208. Jeremy C. (-86)
208. Joel B. #3 (-86)
208. Ray W. #7 (-86)
211. Bella S. (-88)
212. Todd K. #3 (-92)
213. Szecho L. #2 (-94)


Compliments of all the upsets on Friday, no one can get all 8 games right tomorrow.  Here's the distribution:

7 (20)
6 (75)
5 (78)
4 (36)
3 (4)

It kinda looks like they are going to run the games at the same schedule as they did today.  I'll try to send updates out at the same timing as today.  For those that don't remember or have never played this pool before, after all the games are done tomorrow, I'll be able to figure out the mathematical probabilities of everyone getting the four payouts.  It takes a little time to put it all together, but I should able to have at least 1st place calculated by tomorrow night.

I'll still keep track of the total points and such, but I'll be able to say whether you are in danger of being eliminated from the various payouts for a single game at that point.  I'll be providing that information.  Last year, I also was able to publish the ways you could win the pool provided you were still mathematically alive.  I will probably be doing that again.  I think that is interesting information.

Anyway.  I hope everyone enjoyed the games today.  I look forward to more upsets tomorrow.

Good Luck!!!!

No comments:

Post a Comment