Saturday, March 19, 2016

NCAA Day 3 - THe "I blew a fuse vacuuming so missed a good 10 minutes of game time" edition



Hey, hey, hey.  We finally got an upset.  It was a 5 over a 4, but an upset nonetheless.  The real take away from this game was that Kentucky was a sexy dark horse pick to win it all.  I think they were maybe something like the 4th favorite to win it in Vegas, after Kansas, North Carolina and Michigan State.  Looking at our little pool here, 11 people had them taking it all, which tied them for the 5th most with Oregon.  That's a lot of respect for a 4 seed.  For reference, the other 3 #4 seeds (Cal, Duke & Iowa State) had a grand total of 1 person pick them to win it all.  I'm a little surprised that no one took Duke at all.  I don't like Duke, but kind of like Michigan State, they tend to do well in the tournament.

Here are the standings after 3 games:

1. Jackson I.: 31 (-15)
2. Harrell R. #3: 31 (-39)
3. Dylan B.: 30 (-76)
4. Chris T.: 30 (-88)
5. Kazelli2: 29 (-33)
6. Brian S.: 29 (-35)
7. Pete J. #2: 29 (-47)
8. Dan Du. #1: 29 (-51)
9. Jay K.: 29 (-77)
9. John E. #1: 29 (-77)
11. Kazelli3: 29 (-85)
12. Daisy N. #5: 28 (-20)
12. Mindi W.: 28 (-20)
14. Michelle R.: 28 (-22)
15. John M. #2: 28 (-30)
16. Klei R. #1: 28 (-32)
17. Danny H.: 28 (-44)
18. Josh C.: 28 (-50)
19. Becky H.: 28 (-88)
19. Taran B.: 28 (-88)
21. Chris M. #1: 27 (-19)
22. Joel B. #4: 27 (-33)
22. Pete J. #3: 27 (-33)
24. Gary W.: 27 (-45)
25. Ray W. #5: 27 (-49)
26. Plsczor Team: 27 (-51)
27. Chad L. #2: 27 (-93)
28. Brent E. #1: 27 (-97)
29. Joe K. #3: 27 (-101)
29. Ryan W.: 27 (-101)
31. Howard S. #1: 26 (-22)
32. Joel B. #2: 26 (-24)
33. Carl B.: 26 (-28)
34. Ken P.: 26 (-30)
34. Tomas L. #2: 26 (-30)
36. John M. #1: 26 (-32)
37. Craig G.: 26 (-38)
38. Hutch H. #2: 26 (-40)
39. Irene H. #1: 26 (-42)
39. Jason G. #1: 26 (-42)
39. Joe K. #2: 26 (-42)
42. Chun W. #3: 26 (-44)
42. Howard S. #2: 26 (-44)
44. Brian K.: 26 (-48)
44. Matt N.: 26 (-48)
46. Missy W. #2: 26 (-50)
47. Gigi I.: 26 (-52)
47. John B.: 26 (-52)
47. Kirt R.: 26 (-52)
50. Chrissy I.: 26 (-54)
50. Wayne D. #3: 26 (-54)
52. Mike S. #2: 26 (-64)
53. Ben J. #3: 26 (-80)
54. Ally H.: 26 (-84)
54. Brent S. #2: 26 (-84)
54. William G. #1: 26 (-84)
57. Roth W.: 26 (-86)
58. Brad R. #1: 26 (-92)
59. Brett K. #2: 26 (-94)
60. Brandon H.: 26 (-100)
61. Daisy N. #4: 25 (-17)
62. Julie S.: 25 (-19)
63. Kristina H.: 25 (-21)
64. Jonathan O.: 25 (-27)
65. Arianna S.: 25 (-29)
65. Chun W. #1: 25 (-29)
65. Larry G. #1: 25 (-29)
68. Dennis R.: 25 (-31)
68. Jim D. #2: 25 (-31)
68. Jim D. #3: 25 (-31)
68. Mike C. #1: 25 (-31)
72. Bosun S.: 25 (-35)
72. Scott K. #1: 25 (-35)
74. Mason A. #2: 25 (-37)
74. Michelle D.: 25 (-37)
76. Tomas L. #1: 25 (-39)
77. Chad L. #3: 25 (-41)
78. Klei R. #2: 25 (-43)
79. Daisy N. #1: 25 (-47)
79. Luis B. #1: 25 (-47)
81. Adam E.: 25 (-49)
81. Wayne D. #2: 25 (-49)
83. Chun W. #4: 25 (-51)
83. Kye G. #2: 25 (-51)
85. Jay H. #1: 25 (-53)
86. Chad L. #1: 25 (-69)
87. Chris M. #3: 25 (-79)
88. Joel B. #5: 25 (-81)
89. Todd K. #2: 25 (-85)
90. Luis B. #2: 25 (-87)
91. Chris M. #4: 25 (-89)
92. Brent S. #1: 25 (-97)
93. Brent E. #2: 25 (-99)
94. Ava S.: 24 (-18)
95. Missy W. #1: 24 (-22)
96. Adam S.: 24 (-26)
97. Alyssa B.: 24 (-30)
97. Dustin B.: 24 (-30)
99. Jeff D.: 24 (-32)
100. Jim D. #4: 24 (-34)
101. Ben J. #2: 24 (-36)
102. Daisy N. #2: 24 (-38)
102. Karen C.: 24 (-38)
102. Wayne D. #1: 24 (-38)
105. Mike S. #1: 24 (-42)
105. Szecho L. #1: 24 (-42)
107. Jeff S.: 24 (-52)
108. Joe K. #1: 24 (-54)
108. Leslie S.: 24 (-54)
110. Daisy N. #3: 24 (-56)
111. Jay H. #2: 24 (-58)
112. Chris L. #1: 24 (-60)
113. Michelle L. #1: 24 (-62)
113. Stephanie P. #2: 24 (-62)
115. Chun W. #2: 24 (-64)
116. Kazelli1: 24 (-66)
117. Stephanie P. #1: 24 (-82)
118. Todd K. #1: 24 (-84)
119. Scott H. #1: 24 (-86)
119. Taima B. #2: 24 (-86)
121. Joel B. #1: 24 (-88)
121. Ray W. #6: 24 (-88)
123. Daisy N. #6: 24 (-90)
124. Chris L. #2: 24 (-92)
125. Harrell R. #2: 24 (-94)
125. Lisa M.: 24 (-94)
127. Ron B.: 24 (-96)
128. Brett K. #1: 24 (-98)
129. Joe D. #1: 24 (-100)
130. Brent E. #3: 24 (-104)
131. Ray W. #7: 24 (-106)
132. Rob I. #2: 23 (-21)
133. Ben J. #4: 23 (-23)
134. Gutless Kye: 23 (-25)
134. Gutless Missy: 23 (-25)
134. Gutless Ray: 23 (-25)
137. Mike C. #2: 23 (-27)
138. Hutch H. #3: 23 (-29)
139. Ben J. #1: 23 (-33)
139. Elizabeth N.: 23 (-33)
139. Jim D. #1: 23 (-33)
142. Angie B.: 23 (-35)
142. Joe D. #2: 23 (-35)
144. Rob I. #1: 23 (-37)
145. Hutch H. #1: 23 (-41)
146. Chad L. #4: 23 (-43)
147. Michelle L. #4: 23 (-45)
148. Damien R. #1: 23 (-47)
149. Angie Bow.: 23 (-51)
150. William G. #2: 23 (-53)
151. Dave M.: 23 (-59)
152. Mike W.: 23 (-61)
153. Jason G. #2: 23 (-67)
153. Presley J.: 23 (-67)
155. Kansas C. #2: 23 (-73)
156. Alex I.: 23 (-81)
157. Irene H. #2: 23 (-83)
157. Larry G. #2: 23 (-83)
157. Ray W. #8: 23 (-83)
160. Tim N.: 23 (-85)
161. Eric R. #2: 23 (-105)
161. Michelle L. #3: 23 (-105)
163. Szecho L. #2: 23 (-125)
164. Irene H. #3: 22 (-26)
165. Irene H. #4: 22 (-34)
165. Irene H. #5: 22 (-34)
167. Dan Dz: 22 (-38)
168. Michelle L. #2: 22 (-40)
169. Brett W.: 22 (-42)
170. John E. #2: 22 (-56)
171. Kansas C. #1: 22 (-58)
172. Stan C.: 22 (-62)
173. Pete J. #1: 22 (-88)
174. Chris M. #5: 22 (-96)
175. Mason A. #1: 22 (-100)
176. April K.: 22 (-110)
177. Joel B. #3: 22 (-112)
178. Stefan K.: 21 (-27)
179. James R.: 21 (-33)
179. Larry G. #3: 21 (-33)
181. Ray W. #2: 21 (-35)
182. Pete J. #4: 21 (-37)
183. Jonathan V.: 21 (-47)
184. Virginia L. #1: 21 (-49)
185. Ray W. #3: 21 (-51)
186. Jim K.: 21 (-55)
187. Taima B. #1: 21 (-57)
188. Ray W. #1: 21 (-59)
189. Brad R. #2: 21 (-73)
189. Brent E. #4: 21 (-73)
191. Virginia L. #2: 21 (-83)
192. Damien R. #3: 21 (-91)
192. Jenny E.: 21 (-91)
192. Paul W.: 21 (-91)
195. Scott K. #2: 21 (-93)
196. Chris M. #2: 21 (-97)
196. Harrell R. #4: 21 (-97)
198. Jeremy C.: 21 (-103)
199. Damien R. #2: 21 (-107)
200. Todd K. #3: 21 (-111)
201. Carin C.: 20 (-22)
202. Dan Du. #2: 20 (-36)
203. Steve H.: 20 (-40)
204. Scott H. #2: 20 (-42)
205. Ray W. #9: 20 (-44)
206. Jay H. #3: 20 (-56)
207. Bella S.: 20 (-90)
208. Jim W.: 20 (-92)
209. Eric R. #1: 20 (-96)
210. Dan S.: 19 (-91)
211. Marissa O.: 19 (-107)
212. Harrell R. #1: 18 (-54)
213. Marc R.: 16 (-74)

...and the net points:

1. Jackson I. (16)
2. Chris M. #1 (8)
2. Daisy N. #4 (8)
2. Daisy N. #5 (8)
2. Mindi W. (8)
6. Ava S. (6)
6. Julie S. (6)
6. Michelle R. (6)
9. Howard S. #1 (4)
9. Kristina H. (4)
11. Joel B. #2 (2)
11. Missy W. #1 (2)
11. Rob I. #2 (2)
14. Ben J. #4 (0)
15. Adam S. (-2)
15. Carin C. (-2)
15. Carl B. (-2)
15. Gutless Kye (-2)
15. Gutless Missy (-2)
15. Gutless Ray (-2)
15. John M. #2 (-2)
15. Jonathan O. (-2)
23. Arianna S. (-4)
23. Chun W. #1 (-4)
23. Irene H. #3 (-4)
23. Kazelli2 (-4)
23. Ken P. (-4)
23. Klei R. #1 (-4)
23. Larry G. #1 (-4)
23. Mike C. #2 (-4)
23. Tomas L. #2 (-4)
32. Alyssa B. (-6)
32. Brian S. (-6)
32. Dennis R. (-6)
32. Dustin B. (-6)
32. Hutch H. #3 (-6)
32. Jim D. #2 (-6)
32. Jim D. #3 (-6)
32. Joel B. #4 (-6)
32. John M. #1 (-6)
32. Mike C. #1 (-6)
32. Pete J. #3 (-6)
32. Stefan K. (-6)
44. Harrell R. #3 (-8)
44. Jeff D. (-8)
46. Ben J. #1 (-10)
46. Bosun S. (-10)
46. Elizabeth N. (-10)
46. Jim D. #1 (-10)
46. Jim D. #4 (-10)
46. Scott K. #1 (-10)
52. Angie B. (-12)
52. Ben J. #2 (-12)
52. Craig G. (-12)
52. Irene H. #4 (-12)
52. Irene H. #5 (-12)
52. James R. (-12)
52. Joe D. #2 (-12)
52. Larry G. #3 (-12)
52. Mason A. #2 (-12)
52. Michelle D. (-12)
62. Daisy N. #2 (-14)
62. Hutch H. #2 (-14)
62. Karen C. (-14)
62. Ray W. #2 (-14)
62. Rob I. #1 (-14)
62. Tomas L. #1 (-14)
62. Wayne D. #1 (-14)
69. Chad L. #3 (-16)
69. Dan Du. #2 (-16)
69. Dan Dz (-16)
69. Danny H. (-16)
69. Irene H. #1 (-16)
69. Jason G. #1 (-16)
69. Joe K. #2 (-16)
69. Pete J. #4 (-16)
77. Chun W. #3 (-18)
77. Gary W. (-18)
77. Howard S. #2 (-18)
77. Hutch H. #1 (-18)
77. Klei R. #2 (-18)
77. Michelle L. #2 (-18)
77. Mike S. #1 (-18)
77. Pete J. #2 (-18)
77. Szecho L. #1 (-18)
86. Brett W. (-20)
86. Chad L. #4 (-20)
86. Steve H. (-20)
89. Brian K. (-22)
89. Daisy N. #1 (-22)
89. Dan Du. #1 (-22)
89. Josh C. (-22)
89. Luis B. #1 (-22)
89. Matt N. (-22)
89. Michelle L. #4 (-22)
89. Ray W. #5 (-22)
89. Scott H. #2 (-22)
98. Adam E. (-24)
98. Damien R. #1 (-24)
98. Missy W. #2 (-24)
98. Plsczor Team (-24)
98. Ray W. #9 (-24)
98. Wayne D. #2 (-24)
104. Chun W. #4 (-26)
104. Gigi I. (-26)
104. John B. (-26)
104. Jonathan V. (-26)
104. Kirt R. (-26)
104. Kye G. #2 (-26)
110. Angie Bow. (-28)
110. Chrissy I. (-28)
110. Jay H. #1 (-28)
110. Jeff S. (-28)
110. Virginia L. #1 (-28)
110. Wayne D. #3 (-28)
116. Joe K. #1 (-30)
116. Leslie S. (-30)
116. Ray W. #3 (-30)
116. William G. #2 (-30)
120. Daisy N. #3 (-32)
121. Jay H. #2 (-34)
121. Jim K. (-34)
121. John E. #2 (-34)
124. Chris L. #1 (-36)
124. Dave M. (-36)
124. Harrell R. #1 (-36)
124. Jay H. #3 (-36)
124. Kansas C. #1 (-36)
124. Taima B. #1 (-36)
130. Michelle L. #1 (-38)
130. Mike S. #2 (-38)
130. Mike W. (-38)
130. Ray W. #1 (-38)
130. Stephanie P. #2 (-38)
135. Chun W. #2 (-40)
135. Stan C. (-40)
137. Kazelli1 (-42)
138. Chad L. #1 (-44)
138. Jason G. #2 (-44)
138. Presley J. (-44)
141. Dylan B. (-46)
142. Jay K. (-48)
142. John E. #1 (-48)
144. Kansas C. #2 (-50)
145. Brad R. #2 (-52)
145. Brent E. #4 (-52)
147. Ben J. #3 (-54)
147. Chris M. #3 (-54)
149. Joel B. #5 (-56)
149. Kazelli3 (-56)
151. Alex I. (-58)
151. Ally H. (-58)
151. Brent S. #2 (-58)
151. Chris T. (-58)
151. Marc R. (-58)
151. Stephanie P. #1 (-58)
151. William G. #1 (-58)
158. Becky H. (-60)
158. Irene H. #2 (-60)
158. Larry G. #2 (-60)
158. Ray W. #8 (-60)
158. Roth W. (-60)
158. Taran B. (-60)
158. Todd K. #1 (-60)
158. Todd K. #2 (-60)
166. Luis B. #2 (-62)
166. Scott H. #1 (-62)
166. Taima B. #2 (-62)
166. Tim N. (-62)
166. Virginia L. #2 (-62)
171. Chris M. #4 (-64)
171. Joel B. #1 (-64)
171. Ray W. #6 (-64)
174. Brad R. #1 (-66)
174. Chad L. #2 (-66)
174. Daisy N. #6 (-66)
174. Pete J. #1 (-66)
178. Brett K. #2 (-68)
178. Chris L. #2 (-68)
180. Bella S. (-70)
180. Brent E. #1 (-70)
180. Damien R. #3 (-70)
180. Harrell R. #2 (-70)
180. Jenny E. (-70)
180. Lisa M. (-70)
180. Paul W. (-70)
187. Brent S. #1 (-72)
187. Dan S. (-72)
187. Jim W. (-72)
187. Ron B. (-72)
187. Scott K. #2 (-72)
192. Brandon H. (-74)
192. Brent E. #2 (-74)
192. Brett K. #1 (-74)
192. Chris M. #5 (-74)
192. Joe K. #3 (-74)
192. Ryan W. (-74)
198. Chris M. #2 (-76)
198. Eric R. #1 (-76)
198. Harrell R. #4 (-76)
198. Joe D. #1 (-76)
202. Mason A. #1 (-78)
203. Brent E. #3 (-80)
204. Eric R. #2 (-82)
204. Jeremy C. (-82)
204. Michelle L. #3 (-82)
204. Ray W. #7 (-82)
208. Damien R. #2 (-86)
209. April K. (-88)
209. Marissa O. (-88)
211. Joel B. #3 (-90)
211. Todd K. #3 (-90)
213. Szecho L. #2 (-102)


Jackson I. looks like he is getting some distance from the field at this point.  He's leading both rankings, and he's gone 3/3 so far today.  Speaking of which, 11 people are perfect today so far.  Only 3 of those people have Iowa State in the 4th game, so it looks like that number will drop quite a bit.

Here are the next 2 games:

Virginia / Butler:

Virginia: 200
Butler: 11
Other: 2

This promises to be a bit of a slog.  Neither of these teams really run it up and down.  I predict a score in the low 60s at best.  I'd love to see a Butler upset here.  It would really help my bracket (me and a ton of people).

Kansas / Connecticut:

Kansas:  202
Connecticut: 9
Other: 0

This looks like it also might not be that close of a game.  Then again, Michigan State wasn't supposed to be that close of a game.  I'd like to see a #1 seed lose today.  I don't know if I will, but I think that it wouldn't be that surprising.  There wasn't a really dominant team in college basketball, so I've heard as many as 30 teams mentioned that had a chance to win it all.  That seems high, but not crazy high.  Maybe we'll get a #1 seed upset.  I would love that.  I really hate to see the gutless brackets moving up the standings....

Good luck to everyone!!!!!

No comments:

Post a Comment