Sunday, March 20, 2016

NCAA Day IV - Moderately interesting edition



There have been 3 games today, and all three have been won by the team that was seeded higher. It's beginning to look like the totality of the upsets were limited to the first round.  There are still more chances, but I'm not optimistic at this point.  Everything seems to be falling into form.  Bo-ring.....

Here's the updated standings after 3 games today:

1. Brian S.: 43 (-35)
2. Jay K.: 43 (-77)
3. Klei R. #1: 42 (-32)
4. Danny H.: 42 (-46)
5. Chris T.: 42 (-90)
6. Jackson I.: 41 (-29)
7. Jim D. #3: 41 (-31)
8. Kazelli2: 41 (-33)
9. Harrell R. #3: 41 (-45)
10. Dan Du. #1: 41 (-55)
11. John E. #1: 41 (-79)
12. Kazelli3: 41 (-87)
13. Daisy N. #5: 40 (-20)
14. Michelle R.: 40 (-22)
15. Brian K.: 40 (-48)
16. Gigi I.: 40 (-52)
17. Chrissy I.: 40 (-54)
18. Irene H. #1: 40 (-56)
19. Dylan B.: 40 (-76)
20. Taran B.: 40 (-88)
21. Rob I. #2: 39 (-21)
22. Chun W. #1: 39 (-29)
23. Jim D. #2: 39 (-31)
24. Kristina H.: 39 (-35)
25. Pete J. #2: 39 (-49)
26. Wayne D. #2: 39 (-51)
27. Chris M. #3: 39 (-79)
28. Alex I.: 39 (-81)
29. Adam S.: 38 (-26)
29. Joel B. #2: 38 (-26)
31. Carl B.: 38 (-30)
32. Alyssa B.: 38 (-32)
33. Mindi W.: 38 (-34)
34. Tomas L. #2: 38 (-36)
35. Craig G.: 38 (-38)
36. Hutch H. #2: 38 (-42)
37. Joe K. #2: 38 (-46)
38. Matt N.: 38 (-50)
39. Josh C.: 38 (-52)
40. Ben J. #3: 38 (-82)
41. Brent S. #2: 38 (-84)
42. Becky H.: 38 (-90)
43. Brett K. #2: 38 (-96)
43. Harrell R. #2: 38 (-96)
45. Daisy N. #4: 37 (-19)
46. Ben J. #4: 37 (-29)
47. Larry G. #1: 37 (-31)
48. Arianna S.: 37 (-33)
48. Chris M. #1: 37 (-33)
48. Dennis R.: 37 (-33)
48. Mike C. #1: 37 (-33)
52. Joel B. #4: 37 (-35)
53. Tomas L. #1: 37 (-41)
54. Daisy N. #1: 37 (-49)
54. Gary W.: 37 (-49)
54. Luis B. #1: 37 (-49)
57. Ray W. #5: 37 (-51)
58. William G. #2: 37 (-53)
59. Jay H. #1: 37 (-55)
60. Joel B. #5: 37 (-83)
61. Irene H. #2: 37 (-85)
62. Chad L. #2: 37 (-95)
63. Brent S. #1: 37 (-97)
64. Brent E. #1: 37 (-99)
65. Joe K. #3: 37 (-101)
66. Howard S. #1: 36 (-28)
67. Ava S.: 36 (-30)
67. Ken P.: 36 (-30)
69. Dustin B.: 36 (-32)
70. Daisy N. #2: 36 (-40)
71. Jason G. #1: 36 (-42)
71. Szecho L. #1: 36 (-42)
73. Chun W. #3: 36 (-46)
73. Howard S. #2: 36 (-46)
75. Ben J. #2: 36 (-50)
76. Jeff S.: 36 (-52)
76. Missy W. #1: 36 (-52)
76. Missy W. #2: 36 (-52)
79. Joe K. #1: 36 (-54)
79. John B.: 36 (-54)
79. Wayne D. #3: 36 (-54)
82. Leslie S.: 36 (-56)
83. Daisy N. #3: 36 (-58)
84. Michelle L. #1: 36 (-62)
85. Chun W. #2: 36 (-64)
85. Mike S. #2: 36 (-64)
87. Ally H.: 36 (-86)
87. William G. #1: 36 (-86)
89. Roth W.: 36 (-88)
89. Taima B. #2: 36 (-88)
91. Daisy N. #6: 36 (-90)
92. Brad R. #1: 36 (-96)
92. Lisa M.: 36 (-96)
94. John M. #2: 36 (-100)
95. Brandon H.: 36 (-102)
96. Brent E. #3: 36 (-104)
97. April K.: 36 (-110)
98. Gutless Kye: 35 (-27)
98. Gutless Missy: 35 (-27)
98. Gutless Ray: 35 (-27)
98. Jonathan O.: 35 (-27)
102. Hutch H. #3: 35 (-29)
103. Julie S.: 35 (-31)
104. Jim D. #1: 35 (-35)
105. Mason A. #2: 35 (-37)
106. Ben J. #1: 35 (-39)
106. Michelle D.: 35 (-39)
106. Rob I. #1: 35 (-39)
109. Hutch H. #1: 35 (-41)
110. Scott K. #1: 35 (-43)
111. Klei R. #2: 35 (-45)
112. Damien R. #1: 35 (-47)
113. Angie Bow.: 35 (-53)
113. Kye G. #2: 35 (-53)
113. Plsczor Team: 35 (-53)
116. Bosun S.: 35 (-67)
117. Adam E.: 35 (-79)
118. Ray W. #8: 35 (-83)
119. Larry G. #2: 35 (-85)
120. Luis B. #2: 35 (-87)
121. Scott K. #2: 35 (-93)
122. Brent E. #2: 35 (-99)
123. Ryan W.: 35 (-103)
124. Jeff D.: 34 (-34)
124. Jim D. #4: 34 (-34)
126. Karen C.: 34 (-38)
127. Irene H. #5: 34 (-40)
127. Michelle L. #2: 34 (-40)
127. Wayne D. #1: 34 (-40)
130. Mike S. #1: 34 (-42)
131. Dan Dz: 34 (-44)
132. John M. #1: 34 (-50)
133. Kirt R.: 34 (-56)
134. Kansas C. #1: 34 (-58)
135. Chris L. #1: 34 (-62)
136. Stephanie P. #2: 34 (-64)
137. Kazelli1: 34 (-66)
138. Scott H. #1: 34 (-86)
138. Stephanie P. #1: 34 (-86)
140. Pete J. #1: 34 (-88)
141. Jim W.: 34 (-92)
142. Chris L. #2: 34 (-94)
143. Ron B.: 34 (-98)
144. Joe D. #1: 34 (-102)
144. Mason A. #1: 34 (-102)
146. Brett K. #1: 34 (-114)
147. James R.: 33 (-35)
147. Joe D. #2: 33 (-35)
149. Angie B.: 33 (-37)
149. Elizabeth N.: 33 (-37)
149. Pete J. #4: 33 (-37)
152. Mike C. #2: 33 (-41)
153. Chad L. #3: 33 (-43)
153. Pete J. #3: 33 (-43)
155. Virginia L. #1: 33 (-49)
156. Chun W. #4: 33 (-61)
157. Mike W.: 33 (-63)
158. Brad R. #2: 33 (-75)
158. Kansas C. #2: 33 (-75)
160. Chad L. #1: 33 (-77)
161. Virginia L. #2: 33 (-83)
162. Todd K. #2: 33 (-87)
163. Chris M. #4: 33 (-89)
164. Jenny E.: 33 (-93)
164. Tim N.: 33 (-93)
166. Eric R. #2: 33 (-111)
167. Szecho L. #2: 33 (-127)
168. Carin C.: 32 (-24)
169. Irene H. #3: 32 (-40)
170. Brett W.: 32 (-42)
171. Irene H. #4: 32 (-48)
172. Jay H. #2: 32 (-62)
173. Ray W. #6: 32 (-90)
174. Joel B. #1: 32 (-92)
174. Todd K. #1: 32 (-92)
176. Eric R. #1: 32 (-96)
177. Joel B. #3: 32 (-114)
178. Stefan K.: 31 (-33)
179. Ray W. #2: 31 (-35)
180. Larry G. #3: 31 (-37)
181. Jim K.: 31 (-55)
182. Ray W. #3: 31 (-57)
182. Taima B. #1: 31 (-57)
184. Michelle L. #4: 31 (-65)
184. Ray W. #1: 31 (-65)
186. Jason G. #2: 31 (-69)
187. Presley J.: 31 (-71)
188. Dave M.: 31 (-73)
189. Chad L. #4: 31 (-75)
190. Damien R. #3: 31 (-91)
191. Paul W.: 31 (-93)
192. Michelle L. #3: 31 (-109)
193. Todd K. #3: 31 (-119)
194. Steve H.: 30 (-42)
195. Ray W. #9: 30 (-44)
195. Scott H. #2: 30 (-44)
197. John E. #2: 30 (-58)
198. Stan C.: 30 (-66)
199. Marc R.: 30 (-74)
200. Ray W. #7: 30 (-112)
201. Jonathan V.: 29 (-49)
202. Brent E. #4: 29 (-75)
203. Dan S.: 29 (-93)
204. Harrell R. #4: 29 (-97)
205. Damien R. #2: 29 (-111)
206. Harrell R. #1: 28 (-56)
207. Chris M. #5: 28 (-104)
208. Chris M. #2: 27 (-103)
209. Jeremy C.: 27 (-111)
210. Dan Du. #2: 26 (-46)
211. Jay H. #3: 26 (-88)
212. Bella S.: 26 (-110)
213. Marissa O.: 25 (-107)

...and the net points:
1. Daisy N. #5 (20)
2. Daisy N. #4 (18)
2. Michelle R. (18)
2. Rob I. #2 (18)
5. Adam S. (12)
5. Jackson I. (12)
5. Joel B. #2 (12)
8. Chun W. #1 (10)
8. Jim D. #3 (10)
8. Klei R. #1 (10)
11. Ben J. #4 (8)
11. Brian S. (8)
11. Carin C. (8)
11. Carl B. (8)
11. Gutless Kye (8)
11. Gutless Missy (8)
11. Gutless Ray (8)
11. Howard S. #1 (8)
11. Jim D. #2 (8)
11. Jonathan O. (8)
11. Kazelli2 (8)
22. Alyssa B. (6)
22. Ava S. (6)
22. Hutch H. #3 (6)
22. Ken P. (6)
22. Larry G. #1 (6)
27. Arianna S. (4)
27. Chris M. #1 (4)
27. Dennis R. (4)
27. Dustin B. (4)
27. Julie S. (4)
27. Kristina H. (4)
27. Mike C. #1 (4)
27. Mindi W. (4)
35. Joel B. #4 (2)
35. Tomas L. #2 (2)
37. Craig G. (0)
37. Jeff D. (0)
37. Jim D. #1 (0)
37. Jim D. #4 (0)
41. James R. (-2)
41. Joe D. #2 (-2)
41. Mason A. #2 (-2)
41. Stefan K. (-2)
45. Angie B. (-4)
45. Ben J. #1 (-4)
45. Daisy N. #2 (-4)
45. Danny H. (-4)
45. Elizabeth N. (-4)
45. Harrell R. #3 (-4)
45. Hutch H. #2 (-4)
45. Karen C. (-4)
45. Michelle D. (-4)
45. Pete J. #4 (-4)
45. Ray W. #2 (-4)
45. Rob I. #1 (-4)
45. Tomas L. #1 (-4)
58. Hutch H. #1 (-6)
58. Irene H. #5 (-6)
58. Jason G. #1 (-6)
58. Larry G. #3 (-6)
58. Michelle L. #2 (-6)
58. Szecho L. #1 (-6)
58. Wayne D. #1 (-6)
65. Brian K. (-8)
65. Irene H. #3 (-8)
65. Joe K. #2 (-8)
65. Mike C. #2 (-8)
65. Mike S. #1 (-8)
65. Scott K. #1 (-8)
71. Brett W. (-10)
71. Chad L. #3 (-10)
71. Chun W. #3 (-10)
71. Dan Dz (-10)
71. Howard S. #2 (-10)
71. Klei R. #2 (-10)
71. Pete J. #2 (-10)
71. Pete J. #3 (-10)
79. Daisy N. #1 (-12)
79. Damien R. #1 (-12)
79. Gary W. (-12)
79. Gigi I. (-12)
79. Luis B. #1 (-12)
79. Matt N. (-12)
79. Steve H. (-12)
79. Wayne D. #2 (-12)
87. Ben J. #2 (-14)
87. Chrissy I. (-14)
87. Dan Du. #1 (-14)
87. Josh C. (-14)
87. Ray W. #5 (-14)
87. Ray W. #9 (-14)
87. Scott H. #2 (-14)
94. Irene H. #1 (-16)
94. Irene H. #4 (-16)
94. Jeff S. (-16)
94. John M. #1 (-16)
94. Missy W. #1 (-16)
94. Missy W. #2 (-16)
94. Virginia L. #1 (-16)
94. William G. #2 (-16)
102. Angie Bow. (-18)
102. Jay H. #1 (-18)
102. Joe K. #1 (-18)
102. John B. (-18)
102. Kye G. #2 (-18)
102. Plsczor Team (-18)
102. Wayne D. #3 (-18)
109. Dan Du. #2 (-20)
109. Jonathan V. (-20)
109. Leslie S. (-20)
112. Daisy N. #3 (-22)
112. Kirt R. (-22)
114. Jim K. (-24)
114. Kansas C. #1 (-24)
116. Michelle L. #1 (-26)
116. Ray W. #3 (-26)
116. Taima B. #1 (-26)
119. Chris L. #1 (-28)
119. Chun W. #2 (-28)
119. Chun W. #4 (-28)
119. Harrell R. #1 (-28)
119. John E. #2 (-28)
119. Mike S. #2 (-28)
125. Jay H. #2 (-30)
125. Mike W. (-30)
125. Stephanie P. #2 (-30)
128. Bosun S. (-32)
128. Kazelli1 (-32)
130. Jay K. (-34)
130. Michelle L. #4 (-34)
130. Ray W. #1 (-34)
133. Dylan B. (-36)
133. Stan C. (-36)
135. Jason G. #2 (-38)
135. John E. #1 (-38)
137. Chris M. #3 (-40)
137. Presley J. (-40)
139. Alex I. (-42)
139. Brad R. #2 (-42)
139. Dave M. (-42)
139. Kansas C. #2 (-42)
143. Adam E. (-44)
143. Ben J. #3 (-44)
143. Chad L. #1 (-44)
143. Chad L. #4 (-44)
143. Marc R. (-44)
148. Brent E. #4 (-46)
148. Brent S. #2 (-46)
148. Joel B. #5 (-46)
148. Kazelli3 (-46)
152. Chris T. (-48)
152. Irene H. #2 (-48)
152. Ray W. #8 (-48)
152. Taran B. (-48)
156. Ally H. (-50)
156. Larry G. #2 (-50)
156. Virginia L. #2 (-50)
156. William G. #1 (-50)
160. Becky H. (-52)
160. Luis B. #2 (-52)
160. Roth W. (-52)
160. Scott H. #1 (-52)
160. Stephanie P. #1 (-52)
160. Taima B. #2 (-52)
166. Daisy N. #6 (-54)
166. Pete J. #1 (-54)
166. Todd K. #2 (-54)
169. Chris M. #4 (-56)
170. Brett K. #2 (-58)
170. Chad L. #2 (-58)
170. Harrell R. #2 (-58)
170. Jim W. (-58)
170. Ray W. #6 (-58)
170. Scott K. #2 (-58)
176. Brad R. #1 (-60)
176. Brent S. #1 (-60)
176. Chris L. #2 (-60)
176. Damien R. #3 (-60)
176. Jenny E. (-60)
176. Joel B. #1 (-60)
176. Lisa M. (-60)
176. Tim N. (-60)
176. Todd K. #1 (-60)
185. Brent E. #1 (-62)
185. Jay H. #3 (-62)
185. Paul W. (-62)
188. Brent E. #2 (-64)
188. Dan S. (-64)
188. Eric R. #1 (-64)
188. Joe K. #3 (-64)
188. John M. #2 (-64)
188. Ron B. (-64)
194. Brandon H. (-66)
195. Brent E. #3 (-68)
195. Harrell R. #4 (-68)
195. Joe D. #1 (-68)
195. Mason A. #1 (-68)
195. Ryan W. (-68)
200. April K. (-74)
201. Chris M. #2 (-76)
201. Chris M. #5 (-76)
203. Eric R. #2 (-78)
203. Michelle L. #3 (-78)
205. Brett K. #1 (-80)
206. Damien R. #2 (-82)
206. Joel B. #3 (-82)
206. Marissa O. (-82)
206. Ray W. #7 (-82)
210. Bella S. (-84)
210. Jeremy C. (-84)
212. Todd K. #3 (-88)
213. Szecho L. #2 (-94)

The average number of points won today has been 3.91 / 6.  That's a really high number given that West Virginia was not available for most people.  29 people have managed to go 3/3 already.  I think that will all come to a screeching halt after the Syracuse game finishes, but it's still a lot of chalk today.

Here's the next two games:

Maryland / Hawaii

Maryland:  107
Hawaii: 4
Other: 102

Even though Maryland was the 5 seed, more people had picked them to win this game than the 4 seed California.  Hawaii looked legit in their first game, so Maryland may have its hands full here.  Maybe this is the upset I've been asking for.  I'm torn because I have Maryland making the Elite 8 and my bracket is actually doing pretty good.  A Maryland loss would kind of cripple me.  I hate rooting for chalk.

Texas A&M / Northern Iowa

Texas A&M:  143
Northern Iowa: 15
Other: 55

This was supposed to be the Texas / Texas A&M matchup that I'm sure the committee was drooling over.  Sadly for them, a half court heave broke all that up.  I'm pulling really hard for Northern Iowa here.  I want to see a big upset and this would qualify.  I know that a lot of pundits picked Texas A&M to come out of this region, so knocking them off would be great (plus I have Oklahoma coming out of this region).

Good luck!!!!!

No comments:

Post a Comment