Saturday, March 28, 2015

Average Rank Finish edition

Here's something I've been playing around with.  It's the average rank finish for every bracket.  The "Min" is the best possible finish for that bracket.  The "Max" is the worst, and the average is, well, the average:



Name Min Average Max
Adam E. 27 106.34375 183
Alex Q. 62 122.78125 165
Ally H. 17 66.90625 124
Alyssa B. 1 39 85
Amber W. 14 52.71875 86
Andrew D. #1 36 87.03125 125
Andrew D. #2 14 52.71875 86
Angie B. 5 117.0625 179
April K. 3 86.46875 146
Becky H. 6 81.5 174
Ben J. #1 44 88.5 128
Ben J. #2 22 99.46875 162
Ben J. #3 7 104.375 150
Ben J. #4 79 135.15625 172
Ben S. #1 23 76.78125 125
Ben S. #2 55 107.4375 150
Bhav R. #1 4 45.1875 101
Bhav R. #2 79 123.0625 160
Bobby H. 3 75.34375 162
Brad E. 19 72.15625 112
Brad R. 7 85.125 175
Brandon B. 25 70.59375 102
Brandon H. 4 91.3125 131
Brent E. #1 1 45.3125 116
Brent E. #2 27 80.875 118
Brent E. #3 5 145.625 197
Brent E. #4 8 45.46875 82
Brent S. #1 2 52.09375 110
Brent S. #2 3 29.03125 57
Brent S. #3 2 60.78125 147
Bret K. #1 27 87.1875 138
Bret K. #2 76 130.28125 165
Bret K. #3 76 130.28125 165
Brett W. 33 108.71875 168
Brian G. #1 69 135.625 184
Brian G. #2 172 189.5 202
Carl B. 2 50.375 102
Chad L. #1 56 101.21875 140
Chad L. #2 2 18.0625 45
Chad L. #3 9 127.28125 175
Chris L. #1 8 86.71875 165
Chris La. #2 31 82.40625 144
Chris La. #3 3 70.90625 144
Chris La. #4 18 153.03125 190
Chris Lu. #1 6 58.3125 121
Chris Lu. #2 1 77.625 164
Christy K. #1 1 55.84375 141
Christy K. #2 96 165.3125 204
Chun W. #1 11 120.6875 172
Chun W. #2 114 144.6875 171
Chun W. #3 5 35.1875 66
Chun W. #4 8 64.34375 128
Daisy N. #1 10 48.28125 84
Daisy N. #2 2 71.09375 136
Daisy N. #3 202 202.5 204
Daisy N. #4 1 44.78125 106
Daisy N. #5 86 143.5 181
Damian M. #1 161 180.875 193
Damian M. #2 95 141.5625 172
Damian M. #3 63 117.84375 162
Damien R. #1 10 116.34375 168
Damien R. #2 30 92.9375 147
Dan D. #1 37 90.1875 151
Dan D. #2 145 165.75 182
Dan S. 1 70.4375 165
Daryl J. 1 25.96875 68
Dave M. 25 81.875 131
Dennis R. #1 4 79.4375 165
Dennis R. #2 13 54.78125 96
Dustin B. 12 126.03125 177
Dylan B. 137 162.4375 184
Eric V. #1 13 54.78125 96
Eric V. #2 12 98.28125 172
Eric V. #3 52 115.75 166
Gary W. 79 135.15625 172
Gigi Q. 5 35.1875 66
Harrell R. #1 135 158.875 178
Harrell R. #2 10 48.28125 84
Howard S. #1 78 116.4375 140
Howard S. #2 49 114.15625 159
Hutch H. #1 48 95.65625 136
Hutch H. #2 5 81.84375 162
Hutch H. #3 185 187.75 191
Irene H. #1 15 145.46875 187
Irene H. #2 2 67.46875 127
Irene H. #3 40 148.78125 194
Jack Q. #1 204 204.5 205
Jack Q. #2 200 200.5 202
Jack Q. #3 5 54.6875 117
Jack Q. #4 145 175.625 193
James G. #1 17 65.4375 111
James G. #2 5 35.1875 66
James G. #3 48 107.53125 164
James R. 149 170.8125 188
Jason G. 44 88.5 128
Jax Q. 27 75.96875 111
Jay H. #1 180 185.5 190
Jay H. #2 201 201.5 203
Jay H. #3 12 56.625 111
Jay K. 2 64.28125 144
Jeff W. 197 198.5 201
Jenny E. 68 136.25 175
Jessica B. 16 98.5625 171
Jim D. #1 58 112.1875 157
Jim D. #2 17 65.4375 111
Jim K. 8 64.34375 128
Jim W. 23 68.78125 137
Joe K. #1 15 103.59375 181
Joe K. #2 4 70.28125 138
Joe K. #3 17 111.71875 165
Joe R. 2 41.21875 101
John B. 24 81.4375 146
John E. 65 112.3125 149
John M. #1 10 79.46875 149
John M. #2 73 132.4375 177
John M. #3 161 184.5 196
Jonathan M. #1 1 31.375 86
Jonathan M. #2 9 52 106
Jonathan M. #3 13 94.90625 172
Jonathan O. 206 206 206
Joseph H. 82 144.25 181
Julie S. 157 174.75 187
Justin L. 24 94.625 168
Kai Q. 57 108.3125 131
Kansas C. 97 141.09375 172
Ken P. 13 60.65625 117
Kirt R. #1 3 45.71875 105
Kirt R. #2 62 122.78125 165
Klei R. #1 30 68.15625 111
Kolton D. 12 68.75 124
Kye G. #1 4 33.21875 64
Kye G. #2 5 96.40625 138
Larry G. #1 9 52 106
Larry G. #2 2 60.78125 147
Larry G. #3 30 84.875 120
Larry G. #4 5 35.1875 66
Luis B. #1 30 88 149
Luis B. #2 32 104.71875 162
Luis B. #3 20 160.8125 197
Marc R. 190 192.25 195
Marissa W. #1 2 70.84375 158
Marissa W. #2 82 143.8125 191
Marissa W. #3 194 196 199
Mark N. #1 12 51.21875 89
Mark N. #2 1 44.46875 126
Mason A. #1 128 153.625 175
Mason A. #2 15 106.75 181
Matt N. 23 76.78125 125
Michelle L. #1 56 101.21875 140
Michelle L. #2 1 81.53125 129
Michelle L. #3 6 101.5 147
Michelle L. #4 65 129.53125 180
Michelle R. #1 13 153.84375 196
Michelle R. #2 155 181.125 193
Mike G. 69 118.6875 155
Mike S. #1 4 66.5 154
Mike S. #2 56 101.21875 140
Mike W. 28 90.9375 158
Mindi W. 114 144.6875 171
Missy W. #1 13 54.78125 96
Missy W. #2 66 168.53125 199
Paul W. 61 130 170
Peter J. #1 83 140.46875 179
Peter J. #2 59 107.5 146
Peter J. #3 25 70.59375 102
Peter J. #4 17 65.4375 111
Peter J. #5 13 94.65625 170
Peter J. #6 109 148.875 175
Ray R. 13 132.3125 183
Rich F. #1 17 65.4375 111
Rich F. #2 2 66.40625 140
Ron B. 5 52.84375 118
Roth W. 28 105.84375 180
Ryan W. 3 28.75 66
Sally R. 126 186.5 205
Scott H. #1 43 92.46875 131
Scott H. #2 38 98.46875 159
Scott K. #1 194 196 199
Scott K. #2 52 115.75 166
Scottt #1 1 37.625 106
Scottt #2 17 65.4375 111
Seth D. 33 108.71875 168
Shane B. 135 158.875 178
Steve D. 1 64.625 159
Steve H. #1 27 80.875 118
Steve H. #2 7 61 124
Steve K. #1 18 102.5 175
Steve K. #2 1 49.21875 122
Sue L. 60 170.21875 200
Szecho L. 1 77.03125 157
Taima B #2 13 54.78125 96
Taima B. #1 86 143.5 181
Tim N. 93 155.78125 188
Todd K. #1 25 76.8125 146
Todd K. #2 1 35.25 126
Todd K. #3 1 15.875 42
Todd K. #4 3 114.4375 184
Tomas L. #1 4 93.625 149
Tomas L. #2 89 148.0625 184
Veronica A. 3 69.21875 118
Virginia L. #1 30 92.9375 147
Virginia L. #2 72 141.9375 181
William G. #1 161 180.875 193
William G. #2 96 163.4375 196
William G. #3 151 174.125 188
William G. #4 137 162.4375 184

No comments:

Post a Comment