Sunday, March 22, 2015

The 6-games-in-10-days edition



I thought Dayton could pull out the upset of Oklahoma.  They mentioned during the telecast that Dayton was playing it's 6th game in 10 days.  Thanks a lot, play-in game.  I almost always think that at least one play-in winner will make the Sweet 16.  I think this may be the first year that didn't happen.

Here are the points standings:

1. Jonathan M. #1: 45 (-13)
2. Marissa W. #1: 45 (-27)
3. Bret K. #1: 44 (-24)
4. Steve H. #1: 43 (-81)
5. Chad L. #3: 42 (-18)
6. Harrell R. #1: 42 (-42)
7. Brent E. #4: 42 (-48)
8. Chris La. #3: 42 (-50)
9. Damian M. #2: 42 (-78)
10. Kolton D.: 42 (-82)
11. Todd K. #2: 41 (-15)
12. Mike W.: 41 (-23)
12. James G. #3: 41 (-23)
14. Ron B.: 41 (-27)
14. Dustin B.: 41 (-27)
16. Mason A. #1: 41 (-43)
17. Kai Q.: 41 (-79)
18. Mark N. #2: 40 (-16)
19. Steve D.: 40 (-18)
19. Chris La. #2: 40 (-18)
21. Todd K. #3: 40 (-20)
21. Szecho L.: 40 (-20)
21. Scottt #1: 40 (-20)
24. Jim D. #2: 40 (-32)
24. Missy W. #1: 40 (-32)
24. Chun W. #3: 40 (-32)
27. Daisy N. #1: 40 (-36)
27. Rich F. #1: 40 (-36)
27. Ben S. #1: 40 (-36)
30. Larry G. #1: 40 (-48)
30. Ken P.: 40 (-48)
32. Rich F. #2: 40 (-52)
33. Bhav R. #2: 40 (-56)
34. Larry G. #3: 40 (-80)
35. Todd K. #1: 39 (-17)
36. Chad L. #2: 39 (-21)
36. Jim W.: 39 (-21)
36. Jim K.: 39 (-21)
39. John M. #1: 39 (-25)
39. Dan S.: 39 (-25)
41. Kirt R. #1: 39 (-33)
41. Alyssa B.: 39 (-33)
41. Daisy N. #4: 39 (-33)
44. Brandon H.: 39 (-35)
45. Kye G. #1: 39 (-37)
46. Michelle L. #3: 39 (-39)
47. Klei R. #1: 39 (-45)
47. Jay H. #3: 39 (-45)
49. Brandon B.: 39 (-49)
50. Jim D. #1: 39 (-53)
50. Scott H. #1: 39 (-53)
52. Mindi W.: 39 (-57)
52. Amber W.: 39 (-57)
54. Chun W. #2: 39 (-61)
55. Jessica B.: 39 (-65)
56. Bret K. #2: 39 (-73)
57. Brent E. #2: 39 (-81)
58. Dylan B.: 39 (-105)
59. Steve H. #2: 38 (-22)
59. Eric V. #1: 38 (-22)
61. Brent E. #1: 38 (-24)
62. Harrell R. #2: 38 (-26)
63. Brent E. #3: 38 (-28)
64. Jack Q. #3: 38 (-30)
64. James G. #1: 38 (-30)
66. Daisy N. #2: 38 (-34)
66. Christy K. #1: 38 (-34)
66. Brent S. #2: 38 (-34)
66. Larry G. #2: 38 (-34)
66. James G. #2: 38 (-34)
66. Jay K.: 38 (-34)
66. Scottt #2: 38 (-34)
73. Gigi Q.: 38 (-38)
73. Larry G. #4: 38 (-38)
75. Matt N.: 38 (-46)
75. Bhav R. #1: 38 (-46)
77. Chun W. #1: 38 (-54)
77. Jonathan M. #2: 38 (-54)
79. Paul W.: 38 (-56)
79. Damian M. #3: 38 (-56)
81. Hutch H. #2: 38 (-58)
81. Peter J. #6: 38 (-58)
81. Mike G.: 38 (-58)
84. Peter J. #2: 38 (-62)
85. Todd K. #4: 37 (-23)
85. Steve K. #1: 37 (-23)
85. Carl B.: 37 (-23)
88. Brett W.: 37 (-27)
88. Irene H. #2: 37 (-27)
90. Michelle L. #2: 37 (-29)
91. Chun W. #4: 37 (-31)
91. Dan D. #1: 37 (-31)
93. Bret K. #3: 37 (-35)
94. Damien R. #2: 37 (-37)
95. Angie B.: 37 (-39)
96. Mike S. #2: 37 (-51)
96. Eric V. #3: 37 (-51)
98. John M. #2: 37 (-59)
99. John E.: 37 (-63)
100. Ben J. #1: 37 (-69)
101. Brad E.: 37 (-87)
102. Daryl J.: 36 (-24)
103. Ally H.: 36 (-28)
103. Steve K. #2: 36 (-28)
103. Adam E.: 36 (-28)
106. Dennis R. #1: 36 (-32)
106. April K.: 36 (-32)
106. Joe R.: 36 (-32)
109. Brent S. #3: 36 (-36)
109. Bobby H.: 36 (-36)
111. Kye G. #2: 36 (-40)
112. Jack Q. #4: 36 (-48)
113. Brian G. #1: 36 (-52)
114. Damian M. #1: 36 (-56)
115. Ben J. #4: 36 (-64)
115. Julie S.: 36 (-64)
115. Shane B.: 36 (-64)
118. Gary W.: 36 (-68)
118. Hutch H. #1: 36 (-68)
118. Dan D. #2: 36 (-68)
121. Kansas C.: 36 (-88)
122. Sue L.: 36 (-94)
123. Daisy N. #3: 36 (-120)
124. Chris Lu. #1: 35 (-29)
124. Brad R.: 35 (-29)
126. Ben J. #2: 35 (-33)
127. Dave M.: 35 (-37)
128. Mark N. #1: 35 (-41)
129. Tomas L. #1: 35 (-49)
130. Luis B. #1: 35 (-53)
131. Joseph H.: 35 (-57)
131. Scott H. #2: 35 (-57)
131. Andrew D. #2: 35 (-57)
134. Jonathan M. #3: 35 (-61)
134. Chad L. #1: 35 (-61)
136. Jason G.: 35 (-65)
137. Irene H. #1: 35 (-69)
138. Scott K. #2: 35 (-83)
139. Marissa W. #2: 35 (-85)
139. Kirt R. #2: 35 (-85)
141. Alex Q.: 35 (-89)
142. Jack Q. #2: 35 (-93)
143. William G. #4: 35 (-97)
143. James R.: 35 (-97)
145. Marissa W. #3: 35 (-103)
146. Mike S. #1: 34 (-26)
147. Ryan W.: 34 (-30)
147. Jenny E.: 34 (-30)
147. Chris Lu. #2: 34 (-30)
150. Becky H.: 34 (-36)
150. Michelle R. #1: 34 (-36)
152. Daisy N. #5: 34 (-38)
152. Brent S. #1: 34 (-38)
154. Veronica A.: 34 (-42)
154. Dennis R. #2: 34 (-42)
154. Eric V. #2: 34 (-42)
157. Ben S. #2: 34 (-54)
158. Chris L. #1: 34 (-58)
159. William G. #1: 34 (-62)
160. Jack Q. #1: 34 (-106)
161. Seth D.: 33 (-31)
162. Chris La. #4: 33 (-47)
163. Virginia L. #1: 33 (-51)
164. Peter J. #3: 33 (-59)
165. Michelle L. #1: 33 (-71)
166. Peter J. #1: 33 (-77)
167. Tomas L. #2: 33 (-79)
168. Howard S. #2: 33 (-91)
169. Virginia L. #2: 33 (-95)
170. Irene H. #3: 33 (-99)
171. Michelle R. #2: 33 (-111)
172. Hutch H. #3: 33 (-131)
173. Joe K. #2: 32 (-32)
173. Ray R.: 32 (-32)
175. Jeff W.: 32 (-36)
175. Roth W.: 32 (-36)
177. Missy W. #2: 32 (-40)
177. Taima B #2: 32 (-40)
179. Peter J. #4: 32 (-44)
180. Ben J. #3: 32 (-48)
181. Jax Q.: 32 (-56)
182. Andrew D. #1: 32 (-62)
183. Taima B. #1: 32 (-68)
184. Jay H. #1: 32 (-88)
185. Joe K. #3: 31 (-39)
186. Damien R. #1: 31 (-43)
187. Peter J. #5: 31 (-63)
188. Michelle L. #4: 31 (-65)
189. William G. #2: 31 (-69)
190. Howard S. #1: 31 (-103)
191. Justin L.: 30 (-38)
192. Luis B. #2: 30 (-42)
192. Luis B. #3: 30 (-42)
194. William G. #3: 30 (-56)
195. John B.: 30 (-62)
196. John M. #3: 30 (-90)
197. Joe K. #1: 29 (-67)
198. Marc R.: 29 (-109)
199. Mason A. #2: 28 (-40)
200. Jay H. #2: 28 (-78)
201. Brian G. #2: 28 (-118)
202. Scott K. #1: 27 (-77)
203. Tim N.: 25 (-81)
204. Christy K. #2: 25 (-99)
205. Jonathan O.: 24 (-70)
206. Sally R.: 24 (-86)

....and the net points standings:

1. Jonathan M. #1 (32)
2. Todd K. #2 (26)
3. Chad L. #3 (24)
3. Mark N. #2 (24)
5. Steve D. (22)
5. Chris La. #2 (22)
5. Todd K. #1 (22)
8. Bret K. #1 (20)
8. Todd K. #3 (20)
8. Szecho L. (20)
8. Scottt #1 (20)
12. Marissa W. #1 (18)
12. Mike W. (18)
12. James G. #3 (18)
12. Chad L. #2 (18)
12. Jim W. (18)
12. Jim K. (18)
18. Steve H. #2 (16)
18. Eric V. #1 (16)
20. Ron B. (14)
20. Dustin B. (14)
20. John M. #1 (14)
20. Dan S. (14)
20. Brent E. #1 (14)
20. Todd K. #4 (14)
20. Steve K. #1 (14)
20. Carl B. (14)
28. Harrell R. #2 (12)
28. Daryl J. (12)
30. Brent E. #3 (10)
30. Brett W. (10)
30. Irene H. #2 (10)
33. Jim D. #2 (8)
33. Missy W. #1 (8)
33. Chun W. #3 (8)
33. Jack Q. #3 (8)
33. James G. #1 (8)
33. Michelle L. #2 (8)
33. Ally H. (8)
33. Steve K. #2 (8)
33. Adam E. (8)
33. Mike S. #1 (8)
43. Kirt R. #1 (6)
43. Alyssa B. (6)
43. Daisy N. #4 (6)
43. Chun W. #4 (6)
43. Dan D. #1 (6)
43. Chris Lu. #1 (6)
43. Brad R. (6)
50. Daisy N. #1 (4)
50. Rich F. #1 (4)
50. Ben S. #1 (4)
50. Brandon H. (4)
50. Daisy N. #2 (4)
50. Christy K. #1 (4)
50. Brent S. #2 (4)
50. Larry G. #2 (4)
50. James G. #2 (4)
50. Jay K. (4)
50. Scottt #2 (4)
50. Dennis R. #1 (4)
50. April K. (4)
50. Joe R. (4)
50. Ryan W. (4)
50. Jenny E. (4)
50. Chris Lu. #2 (4)
67. Kye G. #1 (2)
67. Bret K. #3 (2)
67. Ben J. #2 (2)
67. Seth D. (2)
71. Harrell R. #1 (0)
71. Michelle L. #3 (0)
71. Gigi Q. (0)
71. Larry G. #4 (0)
71. Damien R. #2 (0)
71. Brent S. #3 (0)
71. Bobby H. (0)
71. Joe K. #2 (0)
71. Ray R. (0)
80. Mason A. #1 (-2)
80. Angie B. (-2)
80. Dave M. (-2)
80. Becky H. (-2)
80. Michelle R. #1 (-2)
85. Kye G. #2 (-4)
85. Daisy N. #5 (-4)
85. Brent S. #1 (-4)
85. Jeff W. (-4)
85. Roth W. (-4)
90. Brent E. #4 (-6)
90. Klei R. #1 (-6)
90. Jay H. #3 (-6)
90. Mark N. #1 (-6)
94. Chris La. #3 (-8)
94. Larry G. #1 (-8)
94. Ken P. (-8)
94. Matt N. (-8)
94. Bhav R. #1 (-8)
94. Veronica A. (-8)
94. Dennis R. #2 (-8)
94. Eric V. #2 (-8)
94. Missy W. #2 (-8)
94. Taima B #2 (-8)
94. Joe K. #3 (-8)
94. Justin L. (-8)
106. Brandon B. (-10)
107. Rich F. #2 (-12)
107. Jack Q. #4 (-12)
107. Peter J. #4 (-12)
107. Damien R. #1 (-12)
107. Luis B. #2 (-12)
107. Luis B. #3 (-12)
107. Mason A. #2 (-12)
114. Jim D. #1 (-14)
114. Scott H. #1 (-14)
114. Mike S. #2 (-14)
114. Eric V. #3 (-14)
114. Tomas L. #1 (-14)
114. Chris La. #4 (-14)
120. Bhav R. #2 (-16)
120. Chun W. #1 (-16)
120. Jonathan M. #2 (-16)
120. Brian G. #1 (-16)
120. Ben J. #3 (-16)
125. Mindi W. (-18)
125. Amber W. (-18)
125. Paul W. (-18)
125. Damian M. #3 (-18)
125. Luis B. #1 (-18)
125. Virginia L. #1 (-18)
131. Hutch H. #2 (-20)
131. Peter J. #6 (-20)
131. Mike G. (-20)
131. Damian M. #1 (-20)
131. Ben S. #2 (-20)
136. Chun W. #2 (-22)
136. John M. #2 (-22)
136. Joseph H. (-22)
136. Scott H. #2 (-22)
136. Andrew D. #2 (-22)
141. Peter J. #2 (-24)
141. Chris L. #1 (-24)
141. Jax Q. (-24)
144. Jessica B. (-26)
144. John E. (-26)
144. Jonathan M. #3 (-26)
144. Chad L. #1 (-26)
144. Peter J. #3 (-26)
144. William G. #3 (-26)
150. Ben J. #4 (-28)
150. Julie S. (-28)
150. Shane B. (-28)
150. William G. #1 (-28)
154. Jason G. (-30)
154. Andrew D. #1 (-30)
156. Ben J. #1 (-32)
156. Gary W. (-32)
156. Hutch H. #1 (-32)
156. Dan D. #2 (-32)
156. Peter J. #5 (-32)
156. John B. (-32)
162. Bret K. #2 (-34)
162. Irene H. #1 (-34)
162. Michelle L. #4 (-34)
165. Damian M. #2 (-36)
165. Taima B. #1 (-36)
167. Steve H. #1 (-38)
167. Kai Q. (-38)
167. Michelle L. #1 (-38)
167. William G. #2 (-38)
167. Joe K. #1 (-38)
172. Kolton D. (-40)
172. Larry G. #3 (-40)
174. Brent E. #2 (-42)
175. Peter J. #1 (-44)
176. Tomas L. #2 (-46)
176. Jonathan O. (-46)
178. Scott K. #2 (-48)
179. Brad E. (-50)
179. Marissa W. #2 (-50)
179. Kirt R. #2 (-50)
179. Jay H. #2 (-50)
179. Scott K. #1 (-50)
184. Kansas C. (-52)
185. Alex Q. (-54)
186. Jay H. #1 (-56)
186. Tim N. (-56)
188. Sue L. (-58)
188. Jack Q. #2 (-58)
188. Howard S. #2 (-58)
191. John M. #3 (-60)
192. William G. #4 (-62)
192. James R. (-62)
192. Virginia L. #2 (-62)
192. Sally R. (-62)
196. Dylan B. (-66)
196. Irene H. #3 (-66)
198. Marissa W. #3 (-68)
199. Jack Q. #1 (-72)
199. Howard S. #1 (-72)
201. Christy K. #2 (-74)
202. Michelle R. #2 (-78)
203. Marc R. (-80)
204. Daisy N. #3 (-84)
205. Brian G. #2 (-90)
206. Hutch H. #3 (-98)


11 brackets are 4/4 so far today, including yours truly.  I'm pretty happy about that.  If it weren't for a disastrous call on Iowa State, I'd be in good shape in this tournament.

There are now only 2 people that are winless today.  The first is folk legend Jonathan O.  The other is Ben J. #4.  He started the day in 20th place in the points standings.  He is currently in 115th.  The amazing thing about both of these brackets is that they both have Iowa beating Gonzaga in game going on right now.  That seems unlikely given the score right now is Gonzaga +13.  Jonathan O. has a real shot at 0/8 today since he can't get points in the Maryland / West Virginia or Northern Iowa / Louisville game and has Oregon and Iowa scoring upsets over Wisconsin and Gonzaga respectively.  I hope he hits at least one of those.

On a side note, I have a gripe about "the eye test".  When did we start calling "watching a game" the "eye test"?  Are they not the same thing?  Does it sound more official than "They looked good when I watched them?"?  I roll my eyes whenever I hear this.  People do it all the time.  You didn't do anything special, so stop making it sound like you did something more than watch a game, please.  It's not too much of an ask.

There is one more game going off.  Here's the specifics:

Wisconsin: 200
Oregon: 6
Vegas Line: Wisconsin -12

Amazingly, no one took Oklahoma State to the Sweet 16.  That's pretty incredible.  The 8/9 game is a coin toss, and people took Oregon to win a game after that.  You'd think one person would've taken a chance on OSU.  I guess not.  Seems smart in retrospect.

No comments:

Post a Comment