Saturday, March 21, 2015

Quick update before daily re-cap



Some sanity came back to the pool, as North Carolina pulled away from Arkansas to win tonight.  The big update will happen after the last game, so I'll keep this one short.  Butler is within 3 right now, so I'm still keeping my fingers crossed for another upset.

Here are the standings:

1. Kolton D.: 38 (-74)
2. Marissa W. #1: 37 (-25)
3. Steve H. #1: 37 (-73)
4. Szecho L.: 36 (-14)
5. Bret K. #1: 36 (-18)
6. Ben J. #4: 36 (-38)
7. Jonathan M. #1: 35 (-13)
8. John M. #1: 35 (-15)
9. James G. #3: 35 (-17)
10. Chun W. #3: 34 (-16)
10. Ken P.: 34 (-16)
10. Larry G. #2: 34 (-16)
13. Jonathan M. #2: 34 (-18)
14. Rich F. #1: 34 (-20)
14. Rich F. #2: 34 (-20)
16. Bhav R. #2: 34 (-24)
17. Daisy N. #1: 34 (-28)
18. Ben S. #1: 34 (-30)
19. Brent E. #4: 34 (-40)
19. Harrell R. #1: 34 (-40)
19. Larry G. #1: 34 (-40)
22. Chris La. #3: 34 (-44)
23. Todd K. #2: 33 (-13)
24. Daisy N. #4: 33 (-17)
24. Kai Q.: 33 (-17)
24. Irene H. #2: 33 (-17)
24. Jim K.: 33 (-17)
28. Brandon H.: 33 (-19)
29. Ron B.: 33 (-21)
29. Mike W.: 33 (-21)
29. Dustin B.: 33 (-21)
32. Kye G. #1: 33 (-25)
32. Amber W.: 33 (-25)
32. Kirt R. #1: 33 (-25)
35. Dylan B.: 33 (-37)
36. Brandon B.: 33 (-41)
37. Jessica B.: 33 (-49)
38. Bret K. #2: 33 (-53)
38. Chun W. #2: 33 (-53)
40. Brent E. #2: 33 (-73)
41. Bhav R. #1: 32 (-14)
41. James G. #1: 32 (-14)
41. Jack Q. #3: 32 (-14)
44. Larry G. #4: 32 (-18)
44. Chad L. #3: 32 (-18)
44. Brent S. #2: 32 (-18)
44. Todd K. #3: 32 (-18)
44. Steve H. #2: 32 (-18)
49. Scottt #1: 32 (-20)
49. Scottt #2: 32 (-20)
51. Peter J. #6: 32 (-22)
52. Daisy N. #2: 32 (-26)
52. Gigi Q.: 32 (-26)
52. Matt N.: 32 (-26)
55. Sue L.: 32 (-28)
56. Missy W. #1: 32 (-30)
56. Jim D. #2: 32 (-30)
58. Jay K.: 32 (-32)
59. Chun W. #1: 32 (-34)
60. Hutch H. #2: 32 (-46)
61. Shane B.: 32 (-48)
61. Paul W.: 32 (-48)
63. Peter J. #2: 32 (-54)
64. Damian M. #2: 32 (-78)
65. Jay H. #3: 31 (-15)
65. Dan D. #1: 31 (-15)
65. Bret K. #3: 31 (-15)
65. Todd K. #1: 31 (-15)
69. Ben J. #2: 31 (-17)
70. Chad L. #2: 31 (-19)
70. Steve K. #1: 31 (-19)
70. Angie B.: 31 (-19)
70. Mark N. #1: 31 (-19)
70. Joseph H.: 31 (-19)
75. Jim W.: 31 (-21)
75. Carl B.: 31 (-21)
75. Eric V. #3: 31 (-21)
78. Dan S.: 31 (-23)
78. Irene H. #1: 31 (-23)
78. Jim D. #1: 31 (-23)
78. Scott H. #1: 31 (-23)
78. John M. #2: 31 (-23)
83. Michelle L. #3: 31 (-25)
84. Alyssa B.: 31 (-27)
84. Chun W. #4: 31 (-27)
86. Dave M.: 31 (-29)
87. Ben J. #1: 31 (-33)
87. James R.: 31 (-33)
87. Jason G.: 31 (-33)
90. Mason A. #1: 31 (-43)
91. John E.: 31 (-47)
92. Mindi W.: 31 (-57)
93. Kirt R. #2: 31 (-75)
94. Brad E.: 31 (-81)
95. William G. #4: 31 (-89)
96. Jack Q. #4: 30 (-16)
96. Mark N. #2: 30 (-16)
98. Steve D.: 30 (-18)
98. Chris La. #2: 30 (-18)
100. James G. #2: 30 (-20)
100. April K.: 30 (-20)
100. Harrell R. #2: 30 (-20)
100. Ally H.: 30 (-20)
100. Eric V. #1: 30 (-20)
105. Jeff W.: 30 (-22)
105. Brent E. #1: 30 (-22)
105. Ben S. #2: 30 (-22)
105. Brent E. #3: 30 (-22)
109. Dennis R. #1: 30 (-24)
110. Eric V. #2: 30 (-26)
110. Damian M. #3: 30 (-26)
112. Daisy N. #3: 30 (-28)
112. Kye G. #2: 30 (-28)
112. Christy K. #1: 30 (-28)
112. Brent S. #3: 30 (-28)
112. Joe R.: 30 (-28)
117. Hutch H. #1: 30 (-32)
118. Brian G. #1: 30 (-46)
119. Julie S.: 30 (-48)
120. Gary W.: 30 (-56)
120. Mike G.: 30 (-56)
122. Kansas C.: 30 (-76)
123. Larry G. #3: 30 (-80)
124. Todd K. #4: 29 (-21)
124. Brett W.: 29 (-21)
124. Alex Q.: 29 (-21)
127. Michelle L. #2: 29 (-23)
127. Howard S. #2: 29 (-23)
129. Chris Lu. #1: 29 (-25)
130. Andrew D. #2: 29 (-27)
131. Jack Q. #2: 29 (-29)
132. Tomas L. #2: 29 (-33)
133. Damien R. #2: 29 (-35)
134. Tomas L. #1: 29 (-41)
135. Scott H. #2: 29 (-45)
135. Jonathan M. #3: 29 (-45)
135. Klei R. #1: 29 (-45)
138. Mike S. #2: 29 (-49)
139. Chad L. #1: 29 (-59)
140. Marissa W. #2: 29 (-77)
141. Veronica A.: 28 (-22)
141. Ryan W.: 28 (-22)
141. Michelle R. #1: 28 (-22)
141. Daryl J.: 28 (-22)
141. Dennis R. #2: 28 (-22)
141. Bobby H.: 28 (-22)
141. Mike S. #1: 28 (-22)
148. Justin L.: 28 (-24)
149. Steve K. #2: 28 (-26)
149. Chris Lu. #2: 28 (-26)
149. Damian M. #1: 28 (-26)
152. Becky H.: 28 (-28)
153. Brent S. #1: 28 (-30)
153. Jack Q. #1: 28 (-30)
155. Peter J. #4: 28 (-32)
156. Daisy N. #5: 28 (-34)
157. Ben J. #3: 28 (-36)
157. Taima B #2: 28 (-36)
159. Chris L. #1: 28 (-50)
160. Andrew D. #1: 28 (-58)
161. Taima B. #1: 28 (-60)
162. Dan D. #2: 28 (-62)
163. Brad R.: 27 (-23)
164. Seth D.: 27 (-25)
165. Peter J. #3: 27 (-27)
165. Joe K. #1: 27 (-27)
167. Virginia L. #1: 27 (-31)
168. Damien R. #1: 27 (-33)
169. Hutch H. #3: 27 (-39)
169. Michelle L. #1: 27 (-39)
171. Marissa W. #3: 27 (-41)
171. Chris La. #4: 27 (-41)
173. William G. #2: 27 (-47)
173. Luis B. #1: 27 (-47)
175. Peter J. #1: 27 (-65)
176. Virginia L. #2: 27 (-79)
177. Scott K. #2: 27 (-83)
178. Michelle R. #2: 27 (-107)
179. Jax Q.: 26 (-24)
180. Mason A. #2: 26 (-26)
181. Roth W.: 26 (-28)
181. Jenny E.: 26 (-28)
181. Adam E.: 26 (-28)
181. Joe K. #2: 26 (-28)
181. Ray R.: 26 (-28)
186. John B.: 26 (-30)
187. Luis B. #2: 26 (-34)
187. Luis B. #3: 26 (-34)
189. Missy W. #2: 26 (-36)
190. William G. #1: 26 (-62)
191. Jay H. #1: 26 (-80)
192. John M. #3: 26 (-86)
193. Joe K. #3: 25 (-35)
194. Marc R.: 25 (-39)
195. Michelle L. #4: 25 (-53)
196. Peter J. #5: 25 (-55)
197. Scott K. #1: 25 (-57)
198. Irene H. #3: 25 (-85)
199. Howard S. #1: 25 (-95)
200. William G. #3: 24 (-52)
201. Jonathan O.: 24 (-68)
201. Jay H. #2: 24 (-68)
203. Christy K. #2: 23 (-37)
204. Tim N.: 23 (-59)
205. Brian G. #2: 22 (-56)
205. Sally R.: 22 (-56)






No comments:

Post a Comment