Friday, March 17, 2017

Congratulations Chris T. #1 edition.....



We finally had a legitimate upset.  Every "upset" we've had so far was by a team that was at most a 2.5 point underdog.  USC was a 6.5 point underdog.  That's a little more like it.  I'm excited about it, even though it doesn't do anything for my bracket personally.  Not only is it our biggest upset so far, it does, by far, the most damage to people's brackets.  91 people had them in the Sweet 16, 22 people had them in the Elite 8, 9 had them in the Final 4 (only the 3rd team anyone had in the Final 4 to lose so far).  Kevin F. #3, Jill M. #1 and Molly R. all had SMU going to the Championship title game, and Kevin F. #3 and Jill M. #1 had them winning it all.  It's hard to imagine that those brackets are going to be alive when I run the numbers after the Sweet 16.

We also are down to the last surviving perfect bracket.  Only Chris T. #1 has gone 22/22.  He has his work cut out for him if he wants to stay that way however.  He has Creighton winning in the first round, and they are losing at half time.  Good picking so far though.  Congratulations Chris T. #1.  It will be interesting to see how he actually finishes in the standings. I don't know how high or strong the correlation is between ranking in the opening round and final placement.  I sometimes feel like the opening rounds are a lot like driving the ball a long way in golf.  It's showy and it helps to get a good score, but if you can't putt, then you aren't going to win many tournaments.  I think the winner of this thing will probably nail the something like 14 of the last 15 games (where all the points are).  That's why I refer to these early games as tiebreakers .  Because of the scoring, you are only essentially competing against the people that picked the same champion as you did.  These early games help determine the rankings in those sub-tournaments.

Anyway, 58 people went 2/2 after Louisville took coasted to a victory over Jacksonville State (Yawn).  One person went 0/2 , and it was none other than my brother, Kirt R. #2.  I think this was his "upset special" bracket.  That one wasn't faring all that well anyway, so maybe this was a mercy killing.

Here are the updated standings:
1. Chris T. #1: 22 (0)
2. Alex N. #1: 21 (-1)
2. Chris T. #2: 21 (-1)
2. Daisy N. #9: 21 (-1)
2. Dan Dz.: 21 (-1)
6. Mike S. #1: 21 (-3)
7. Chris T. #3: 20 (-2)
7. Daisy N. #12: 20 (-2)
7. Daisy N. #3: 20 (-2)
7. Daisy N. #8: 20 (-2)
7. Hal R. #1: 20 (-2)
7. Jeff S.: 20 (-2)
7. Josh C.: 20 (-2)
14. Alex N. #2: 20 (-4)
14. Chad L. #3: 20 (-4)
14. Eric V.: 20 (-4)
14. Luis B. #5: 20 (-4)
18. Alex N. #3: 19 (-3)
18. Brayden R.: 19 (-3)
18. Craig G.: 19 (-3)
18. Daisy N. #4: 19 (-3)
18. Daisy N. #6: 19 (-3)
18. Daisy N. #7: 19 (-3)
18. Gutless Jack: 19 (-3)
18. Hal R. #2: 19 (-3)
18. Hal R. #3: 19 (-3)
18. Hutch H. #1: 19 (-3)
18. Irene H. #4: 19 (-3)
18. Jack K. #2: 19 (-3)
18. Jana T.: 19 (-3)
18. Kirt R. #1: 19 (-3)
18. Matt M.: 19 (-3)
18. Mike W.: 19 (-3)
18. Paul R. #1: 19 (-3)
18. Presley J.: 19 (-3)
18. Ray W. #3: 19 (-3)
18. Taylor F.: 19 (-3)
38. Ben J. #1: 19 (-5)
38. Bosun S.: 19 (-5)
38. Daisy N. #2: 19 (-5)
38. Dylan B.: 19 (-5)
38. Joe D. #3: 19 (-5)
38. Josh S. #2: 19 (-5)
38. Luis B. #1: 19 (-5)
38. Mindi W.: 19 (-5)
38. Nathan R.: 19 (-5)
38. Pete J. #2: 19 (-5)
38. Szecho L. #1: 19 (-5)
38. Tim's Stepson: 19 (-5)
38. Wayne D. #1: 19 (-5)
51. Brent S. #1: 19 (-7)
52. Howard S. #1: 19 (-9)
52. Ken P.: 19 (-9)
52. Szecho L. #2: 19 (-9)
52. Wayne D. #2: 19 (-9)
56. April K.: 18 (-4)
56. Chris M.: 18 (-4)
56. Daisy N. #10: 18 (-4)
56. Daisy N. #5: 18 (-4)
56. Dan S.: 18 (-4)
56. David S.: 18 (-4)
56. Howard S. #3: 18 (-4)
56. Joe D. #1: 18 (-4)
56. Joel B. #1: 18 (-4)
56. Kansas C. #3: 18 (-4)
56. Matt N.: 18 (-4)
56. Michelle R.: 18 (-4)
56. Mike McQ. #1: 18 (-4)
56. Paul R. #2: 18 (-4)
56. Ron V. #2: 18 (-4)
56. Roth W. #3: 18 (-4)
56. Zach V.: 18 (-4)
73. Ava S.: 18 (-6)
73. Ben S. #1: 18 (-6)
73. Dustin B. #2: 18 (-6)
73. Eric R. #1: 18 (-6)
73. Howard S. #2: 18 (-6)
73. Irene H. #3: 18 (-6)
73. James G. #1: 18 (-6)
73. Julie S.: 18 (-6)
73. Klei R.: 18 (-6)
73. Luis B. #2: 18 (-6)
73. Luis B. #3: 18 (-6)
73. Luis B. #4: 18 (-6)
73. Missy W. #1: 18 (-6)
73. Ray W. #1: 18 (-6)
73. Stefan K.: 18 (-6)
88. Allie I.: 18 (-8)
88. Chad L. #1: 18 (-8)
88. John E. #2: 18 (-8)
88. Kyle V.: 18 (-8)
88. Larry G. #4: 18 (-8)
88. Mike C. #1: 18 (-8)
88. Rob I.: 18 (-8)
95. Pete J. #5: 18 (-10)
96. Mike S. #2: 18 (-18)
97. Adam S. #1: 17 (-5)
97. Ben J. #3: 17 (-5)
97. Brett W.: 17 (-5)
97. Daisy N. #1: 17 (-5)
97. Daisy N. #11: 17 (-5)
97. Dennis R. #1: 17 (-5)
97. Dennis R. #2: 17 (-5)
97. Jack K. #1: 17 (-5)
97. Todd K. #2: 17 (-5)
106. Alyssa N.: 17 (-7)
106. Becky H.: 17 (-7)
106. Bella S.: 17 (-7)
106. Ben S. #2: 17 (-7)
106. Brent E. #4: 17 (-7)
106. Dan D. #1: 17 (-7)
106. Elizabeth N.: 17 (-7)
106. Hutch H. #2: 17 (-7)
106. James G. #2: 17 (-7)
106. Jaxon S.: 17 (-7)
106. Jim W.: 17 (-7)
106. John E. #1: 17 (-7)
106. Josh D.: 17 (-7)
106. Mike McQ. #2: 17 (-7)
106. Ron V. #1: 17 (-7)
106. Scott H. #2: 17 (-7)
122. Brent E. #1: 17 (-9)
122. Brent E. #2: 17 (-9)
122. Brent E. #3: 17 (-9)
122. Cory W.: 17 (-9)
122. Joel B. #2: 17 (-9)
122. Michelle D.: 17 (-9)
122. Ron KY: 17 (-9)
122. Roth W. #2: 17 (-9)
122. Ryan S.: 17 (-9)
131. Cool Guy: 17 (-11)
131. Irene H. #2: 17 (-11)
131. John M. #1: 17 (-11)
131. Jon F.: 17 (-11)
131. Josh S. #1: 17 (-11)
131. Larry G. #3: 17 (-11)
131. Pete J. #4: 17 (-11)
138. Scott K. #2: 17 (-13)
139. Ray W. #2: 17 (-15)
140. Joshua R.: 17 (-17)
141. Chrissy I.: 17 (-23)
141. Roth W. #4: 17 (-23)
143. Brad E.: 16 (-6)
143. James R.: 16 (-6)
143. Pete J. #3: 16 (-6)
146. Alyssa B.: 16 (-8)
146. Ben J. #4: 16 (-8)
146. Brad R.: 16 (-8)
146. Brent S. #2: 16 (-8)
146. Kansas C. #1: 16 (-8)
146. Michelle L. #3: 16 (-8)
146. Missy W. #3: 16 (-8)
146. Riley Y.: 16 (-8)
146. Sanjay T.: 16 (-8)
146. Taima B.: 16 (-8)
156. Adam E.: 16 (-10)
156. Brett K. #2: 16 (-10)
156. Chris L. #1: 16 (-10)
156. Chris L. #2: 16 (-10)
156. Chris L. #3: 16 (-10)
156. Damien R. #3: 16 (-10)
156. Dustin B. #1: 16 (-10)
156. Larry G. #2: 16 (-10)
156. Mike C. #2: 16 (-10)
156. Scott H. #1: 16 (-10)
156. Scott Has.: 16 (-10)
167. Scott K. #1: 16 (-12)
168. Ben J. #5: 16 (-14)
169. Eric R. #2: 16 (-16)
170. Jay H. #1: 16 (-20)
171. Molly R.: 16 (-36)
172. Barack O.: 15 (-7)
173. Arianna S.: 15 (-9)
173. Carrie F.: 15 (-9)
173. Gigi I.: 15 (-9)
173. Jax I.: 15 (-9)
173. Jim D. #1: 15 (-9)
173. Todd K. #1: 15 (-9)
179. Ally H.: 15 (-11)
179. Ashley D.: 15 (-11)
179. Damien R. #2: 15 (-11)
179. Dan D. #2: 15 (-11)
179. Irene H. #1: 15 (-11)
179. Kiah H.: 15 (-11)
179. Michelle L. #1: 15 (-11)
179. Michelle L. #2: 15 (-11)
179. Michelle L. #4: 15 (-11)
179. Richard Z.: 15 (-11)
189. Brian K.: 15 (-13)
189. Jill M. #2: 15 (-13)
189. Seth D.: 15 (-13)
192. Ben J. #2: 15 (-15)
193. Chad L. #2: 15 (-23)
194. Jay H. #2: 14 (-10)
194. Joe D. #2: 14 (-10)
194. Kansas C. #2: 14 (-10)
194. Michelle L. #5: 14 (-10)
198. Brandon H.: 14 (-12)
198. Kevin F. #1: 14 (-12)
198. Kirt R. #2: 14 (-12)
198. Larry G. #1: 14 (-12)
202. Damien R. #1: 14 (-14)
202. Jim D. #2: 14 (-14)
202. Kevin F. #2: 14 (-14)
202. Marc R.: 14 (-14)
206. Adam S. #2: 14 (-16)
206. Jay H. #3: 14 (-16)
206. John M. #2: 14 (-16)
206. Kansas C. #4: 14 (-16)
206. Roth W. #1: 14 (-16)
211. Jim D. #3: 14 (-18)
211. Pete J. #1: 14 (-18)
213. Brett K. #1: 14 (-26)
214. Eleanor: 14 (-28)
215. Pete J. #6: 13 (-11)
216. Jim K.: 13 (-13)
216. Karen C.: 13 (-13)
218. Jill M. #1: 13 (-79)
219. Irene H. #5: 12 (-16)
220. Jack K. #4: 12 (-28)
221. Tim N.: 11 (-17)
222. Missy W. #2: 10 (-44)
223. Jim D. #4: 9 (-19)
224. Emily W.: 9 (-23)
225. Kevin F. #3: 9 (-99)

...and the updated net points rankings (which are a little more relevant now):
1. Chris T. #1 (22)
2. Alex N. #1 (20)
2. Chris T. #2 (20)
2. Daisy N. #9 (20)
2. Dan Dz. (20)
6. Chris T. #3 (18)
6. Daisy N. #12 (18)
6. Daisy N. #3 (18)
6. Daisy N. #8 (18)
6. Hal R. #1 (18)
6. Jeff S. (18)
6. Josh C. (18)
6. Mike S. #1 (18)
14. Alex N. #2 (16)
14. Alex N. #3 (16)
14. Brayden R. (16)
14. Chad L. #3 (16)
14. Craig G. (16)
14. Daisy N. #4 (16)
14. Daisy N. #6 (16)
14. Daisy N. #7 (16)
14. Eric V. (16)
14. Gutless Jack (16)
14. Hal R. #2 (16)
14. Hal R. #3 (16)
14. Hutch H. #1 (16)
14. Irene H. #4 (16)
14. Jack K. #2 (16)
14. Jana T. (16)
14. Kirt R. #1 (16)
14. Luis B. #5 (16)
14. Matt M. (16)
14. Mike W. (16)
14. Paul R. #1 (16)
14. Presley J. (16)
14. Ray W. #3 (16)
14. Taylor F. (16)
38. April K. (14)
38. Ben J. #1 (14)
38. Bosun S. (14)
38. Chris M. (14)
38. Daisy N. #10 (14)
38. Daisy N. #2 (14)
38. Daisy N. #5 (14)
38. Dan S. (14)
38. David S. (14)
38. Dylan B. (14)
38. Howard S. #3 (14)
38. Joe D. #1 (14)
38. Joe D. #3 (14)
38. Joel B. #1 (14)
38. Josh S. #2 (14)
38. Kansas C. #3 (14)
38. Luis B. #1 (14)
38. Matt N. (14)
38. Michelle R. (14)
38. Mike McQ. #1 (14)
38. Mindi W. (14)
38. Nathan R. (14)
38. Paul R. #2 (14)
38. Pete J. #2 (14)
38. Ron V. #2 (14)
38. Roth W. #3 (14)
38. Szecho L. #1 (14)
38. Tim's Stepson (14)
38. Wayne D. #1 (14)
38. Zach V. (14)
68. Adam S. #1 (12)
68. Ava S. (12)
68. Ben J. #3 (12)
68. Ben S. #1 (12)
68. Brent S. #1 (12)
68. Brett W. (12)
68. Daisy N. #1 (12)
68. Daisy N. #11 (12)
68. Dennis R. #1 (12)
68. Dennis R. #2 (12)
68. Dustin B. #2 (12)
68. Eric R. #1 (12)
68. Howard S. #2 (12)
68. Irene H. #3 (12)
68. Jack K. #1 (12)
68. James G. #1 (12)
68. Julie S. (12)
68. Klei R. (12)
68. Luis B. #2 (12)
68. Luis B. #3 (12)
68. Luis B. #4 (12)
68. Missy W. #1 (12)
68. Ray W. #1 (12)
68. Stefan K. (12)
68. Todd K. #2 (12)
93. Allie I. (10)
93. Alyssa N. (10)
93. Becky H. (10)
93. Bella S. (10)
93. Ben S. #2 (10)
93. Brad E. (10)
93. Brent E. #4 (10)
93. Chad L. #1 (10)
93. Dan D. #1 (10)
93. Elizabeth N. (10)
93. Howard S. #1 (10)
93. Hutch H. #2 (10)
93. James G. #2 (10)
93. James R. (10)
93. Jaxon S. (10)
93. Jim W. (10)
93. John E. #1 (10)
93. John E. #2 (10)
93. Josh D. (10)
93. Ken P. (10)
93. Kyle V. (10)
93. Larry G. #4 (10)
93. Mike C. #1 (10)
93. Mike McQ. #2 (10)
93. Pete J. #3 (10)
93. Rob I. (10)
93. Ron V. #1 (10)
93. Scott H. #2 (10)
93. Szecho L. #2 (10)
93. Wayne D. #2 (10)
123. Alyssa B. (8)
123. Barack O. (8)
123. Ben J. #4 (8)
123. Brad R. (8)
123. Brent E. #1 (8)
123. Brent E. #2 (8)
123. Brent E. #3 (8)
123. Brent S. #2 (8)
123. Cory W. (8)
123. Joel B. #2 (8)
123. Kansas C. #1 (8)
123. Michelle D. (8)
123. Michelle L. #3 (8)
123. Missy W. #3 (8)
123. Pete J. #5 (8)
123. Riley Y. (8)
123. Ron KY (8)
123. Roth W. #2 (8)
123. Ryan S. (8)
123. Sanjay T. (8)
123. Taima B. (8)
144. Adam E. (6)
144. Arianna S. (6)
144. Brett K. #2 (6)
144. Carrie F. (6)
144. Chris L. #1 (6)
144. Chris L. #2 (6)
144. Chris L. #3 (6)
144. Cool Guy (6)
144. Damien R. #3 (6)
144. Dustin B. #1 (6)
144. Gigi I. (6)
144. Irene H. #2 (6)
144. Jax I. (6)
144. Jim D. #1 (6)
144. John M. #1 (6)
144. Jon F. (6)
144. Josh S. #1 (6)
144. Larry G. #2 (6)
144. Larry G. #3 (6)
144. Mike C. #2 (6)
144. Pete J. #4 (6)
144. Scott H. #1 (6)
144. Scott Has. (6)
144. Todd K. #1 (6)
168. Ally H. (4)
168. Ashley D. (4)
168. Damien R. #2 (4)
168. Dan D. #2 (4)
168. Irene H. #1 (4)
168. Jay H. #2 (4)
168. Joe D. #2 (4)
168. Kansas C. #2 (4)
168. Kiah H. (4)
168. Michelle L. #1 (4)
168. Michelle L. #2 (4)
168. Michelle L. #4 (4)
168. Michelle L. #5 (4)
168. Richard Z. (4)
168. Scott K. #1 (4)
168. Scott K. #2 (4)
184. Ben J. #5 (2)
184. Brandon H. (2)
184. Brian K. (2)
184. Jill M. #2 (2)
184. Kevin F. #1 (2)
184. Kirt R. #2 (2)
184. Larry G. #1 (2)
184. Pete J. #6 (2)
184. Ray W. #2 (2)
184. Seth D. (2)
194. Ben J. #2 (0)
194. Damien R. #1 (0)
194. Eric R. #2 (0)
194. Jim D. #2 (0)
194. Jim K. (0)
194. Joshua R. (0)
194. Karen C. (0)
194. Kevin F. #2 (0)
194. Marc R. (0)
194. Mike S. #2 (0)
204. Adam S. #2 (-2)
204. Jay H. #3 (-2)
204. John M. #2 (-2)
204. Kansas C. #4 (-2)
204. Roth W. #1 (-2)
209. Irene H. #5 (-4)
209. Jay H. #1 (-4)
209. Jim D. #3 (-4)
209. Pete J. #1 (-4)
213. Chrissy I. (-6)
213. Roth W. #4 (-6)
213. Tim N. (-6)
216. Chad L. #2 (-8)
217. Jim D. #4 (-10)
218. Brett K. #1 (-12)
219. Eleanor (-14)
219. Emily W. (-14)
221. Jack K. #4 (-16)
222. Molly R. (-20)
223. Missy W. #2 (-34)
224. Jill M. #1 (-66)
225. Kevin F. #3 (-90)


I'll be back with updated standings after the last games finish, but we are heading into the afternoon sessions, so there will be 4 more games at roughly the same time:

Kansas / UC Davis
Kansas: 224
UC Davis: 1
Vegas Line: Kansas by 23.5

What to say about this game?  Ummm...  play-in winners are 1-1 so far?!?  UC Davis has no chance in this one.  I will spend the rest of the time complaining about bracket names.  The only person to take UC Davis is a bracket named "Tim's Stepson".  I can live with this, but I'm not a big fan of the oddball names and I'll tell you why.  When I get a bracket like my personally least favorite, "Cool Guy" bracket, I have no idea who that is.  If I need to contact that person for something like a tiebreaker score or payment, I have no way of knowing where to go.  It's more of a logistic complaint than anything else.  "Tim's Stepson" is fine because I know who Tim is, but "Cool Guy"?  That could be me on my more egocentric days.

Dayton / Wichita State
Dayton: 47
Wichita State: 178
Vegas Line: Wichita State by 6.

Hey, have you heard that Wichita State is underseeded at #10?  I feel like that was the only thing I heard from the first few days after the brackets were released.  Apparently, that message was received loud and clear by the picking group, since they overwhelmingly chose Wichita State to win this game.  I feel bad for Dayton.  They have a good team, and I feel like they are getting screwed for the second year a row.  Last year they had to play Syracuse in the 1st round, and I didn't think that Syracuse belonged in the tournament.  They had a good run 2 years ago, so maybe that's some consolation.  Maybe they can make a run this year.  That would be good motivation for Archie Miller.

Duke / Troy
Duke: 223
Troy: 2 (Missy W. #2, Jack K. #4)
Vegas line: Duke by 20

Booo...  I hate Duke.  Enough said about that.... 
One more thing: Grayson Allen is dirty.

Cincinnati / Kansas State
Cincinnati: 144
Kansas State: 81
Vegas Line: Cincinnati by 3.5

Beware the play-in winner.  Kansas State looks pretty good, and Cincinnati has looked a little lackluster down the stretch here.  This could be the upset of the afternoon if it works out.  I don't have much commentary on this game.  It promises to be a good game, but I don't know much about Kansas State or Cincinnati this year.

Good luck to everyone!!!!!

No comments:

Post a Comment